Model | Litesizer™100 | Litesizer™ 500 |
General specifications |
Temp. control range | 0 – 90 °C | 0 – 90 °C |
Light source | Laser / 40 mW, 658 nm | Laser / 40 mW, 658 nm |
Laser warm-up time | 6 min | 6 min |
Ambient operating temp. | 10 – 35 °C | 10 – 35 °C |
Humidity, non-condensing | up to 90 % | up to 90 % |
Dimensions (W, D, H) | 460 mm, 485 mm, 135 mm | 460 mm, 485 mm, 135 mm |
Weight | approx. 16 kg | approx. 18 kg |
Particle size specifications |
Measuring range (particle diameter) | 0.3 nm – 10 μm* | 0.3 nm – 10 μm* |
Sensitivity | | |
min. conc. (protein, lysozyme) | 0.1 mg/mL | 0.1 mg/mL |
min. conc. (polymer, polystyrene latex) | 1 µg/mL | 1 µg/mL |
Maximum sample concentration | 40 % w/v | indicated below |
Accuracy, relatively to certified reference material | Better than +/-2 % | Better than +/-2 % |
Repeatability, relatively to certified reference material | Better than +/-2 % | Better than +/-2 % |
Minimum sample volume | 12 µL | 12 µL |
Measurement angles | 175° | 15°, 90°, 175° |
Zeta potential specifications |
Measuring range | - | -600 to +600 mV |
Mobility | - | 10-11 m²/V.s to 2 x 10-7 m²/V.s |
Size range | - | 3.8 nm – 100 µm |
Sensitivity | - | 1 mg/mL (lysozyme) |
Maximum sample concentration | - | 40 % w/v |
Sample volume | - | 350 µL |
Maximum sample conductivity | - | 200 mS/cm |
Molecular mass specifications |
Measuring range (mass) | - | 980 Da – 20 MDa |
Measuring range (particle size) | - | up to 40 nm (diameter) |
Sensitivity | - | 0.1 mg/mL (lysozyme) |
Accuracy | - | +/-10 % |
Repeatability | - | +/-5 % |
Measurement angle | - | 90° |
Transmittance specifications |
Size range | No limit | No limit |
Measuring time | 10 s | 10 s |
Minimum sample volume | 15 µL | 15 µL |
Refractive index specifications |
Measuring range | - | 1.28 to 1.50 |
Accuracy | - | +/-0.5 % |
Temperature range | - | 0 °C to 90 °C |
Wavelength | - | 658 nm |
Minimum sample volume | - | 1 mL |
Wetted parts: | - | Quartz, glass |
| | |
*under laboratory conditions | | |
| | |
Optional accessory | Dosing System |
Environmental conditions |
Sample temperature range | 10 °C to 50 °C |
Ambient temperature range | 10 °C to 35 °C |
Relative humidity | 35 % to 80˙% non-condensing |
Sample compatibility | Aqueous |
pH conditions |
Standard pH electrode type | Flat membrane |
pH range | 1 to 13 (sample-dependent) |
Dosing specifications |
Number of supported additives | 2 |
Standard sample beaker volume | Max. 150 mL |
Standard additive bottle volume | Max. 1000 mL |
Minimum sample volume | 5 mL |
Syringe volume | 5 mL |
Minimum additive volume | 2.5 µL |
Dosing drive resolution | 10,000 steps per syringe volume |
Maximum dosing rate | 16.6 mL/min |
Software control | Kalliope™ software version 1.8 or higher |
| | |