Specifications and Order Information |
CHANNEL | PART No. | VOLUME RANGE, µl | VOLUME INCREMENTS, µl | TEST VOLUME, µl | ACCURACY, ±% | COEFFICIENT OF VARIATION, ≤% |
1 | 4011 | 0.5-12.5 | 0.01 | 1.25 | 5.00 | 4.00 |
| | | | 6.25 | 1.50 | 0.80 |
| | | | 12.5 | 1.00 | 0.40 |
| 4016 | 2-50 | 0.05 | 5 | 3.00 | 1.50 |
| | | | 25 | 1.50 | 0.60 |
| | | | 50 | 1.00 | 0.40 |
| 4012 | 5-125 | 0.1 | 12.5 | 3.00 | 1.00 |
| | | | 62.5 | 1.20 | 0.40 |
| | | | 125 | 0.60 | 0.20 |
| 4013 | 10-300 | 0.5 | 30 | 2.00 | 0.60 |
| | | | 150 | 1.00 | 0.30 |
| | | | 300 | 0.60 | 0.17 |
| 4014 | 50-1250 | 1 | 125 | 3.00 | 0.60 |
| | | | 625 | 1.00 | 0.30 |
| | | | 1250 | 0.60 | 0.17 |
| 4015 | 100-5000 | 5 | 500 | 3.00 | 0.75 |
| | | | 2500 | 1.20 | 0.30 |
| | | | 5000 | 0.60 | 0.15 |
8 | 4621 | 0.5-12.5 | 0.01 | 1.25 | 10.00 | 6.00 |
| | | | 6.25 | 4.00 | 1.60 |
| | | | 12.5 | 2.00 | 0.80 |
| 4626 | 2-50 | 0.05 | 5 | 5.00 | 2.50 |
| | | | 25 | 2.50 | 0.60 |
| | | | 50 | 1.50 | 0.40 |
| 4622 | 5-125 | 0.1 | 12.5 | 3.75 | 1.50 |
| | | | 62.5 | 2.50 | 0.70 |
| | | | 125 | 1.60 | 0.35 |
| 4623 | 10-300 | 0.5 | 30 | 4.00 | 1.20 |
| | | | 150 | 2.00 | 0.60 |
| | | | 300 | 1.60 | 0.35 |
| 4624 | 50-1250 | 1 | 125 | 6.00 | 1.10 |
| | | | 625 | 2.40 | 0.50 |
| | | | 1250 | 1.20 | 0.30 |
12 | 4631 | 0.5-12.5 | 0.01 | 1.25 | 10.00 | 6.00 |
| | | | 6.25 | 4.00 | 1.60 |
| | | | 12.5 | 2.00 | 0.80 |
| 4636 | 2-50 | 0.05 | 5 | 5.00 | 2.50 |
| | | | 25 | 2.50 | 0.60 |
| | | | 50 | 1.50 | 0.40 |
| 4632 | 5-125 | 0.1 | 12.5 | 3.75 | 1.50 |
| | | | 62.5 | 2.50 | 0.70 |
| | | | 125 | 1.60 | 0.35 |
| 4633 | 10-300 | 0.5 | 30 | 4.00 | 1.20 |
| | | | 150 | 2.00 | 0.60 |
| | | | 300 | 1.60 | 0.35 |
| 4634 | 50-1250 | 1 | 125 | 6.00 | 1.10 |
| | | | 625 | 2.40 | 0.50 |
| | | | 1250 | 1.20 | 0.30 |
16 | 4641 | 0.5-12.5 | 0.01 | 1.25 | 10.00 | 6.00 |
| | | | 6.25 | 4.00 | 1.60 |
| | | | 12.5 | 2.00 | 0.80 |
| 4646 | 2-50 | 0.05 | 5 | 5.00 | 2.50 |
| | | | 25 | 2.50 | 0.60 |
| | | | 50 | 1.50 | 0.40 |
| 4642 | 5-125 | 0.1 | 12.5 | 3.75 | 1.50 |
| | | | 62.5 | 2.50 | 0.70 |
| | | | 125 | 1.60 | 0.35 |
The multichannel specifications represent the performance of all channels of a pipette | | | |
Power Supply* |
Battery type | | Rechargeable, Li-ion, 3.7 V, 1050 mAh, Typical charging time: 2.5 hours |
Mains adapter | | Input: 100 – 240 V, 50/60 Hz; Output: 6 V, 0 – 1.75 A DC (set at 0.5 A) |
* Instruments do not include a power supply. Choose your desired charging option below. | |
Charging options |
DESCRIPTION | | | | | | PART No. |
Linear stand (Holds up to 4 charging stations; mains adapter and charging stations sold separate) | 3215 |
Mains adapter, for use with linear stand | | | | 3216 |
Charging station for linear stand (incl. connection cable) | | | 3217 |
Charging/communication station for linear stand (incl. connection cable and USB cable) | 3218 |
Mains adapter for electronic pipette | | | | 4200 |
Single pipette charging stand, incl. mains adapter | | | 4210 |
Charging/communication stand, incl. mains adapter | | | 4211 |
Carousel charging stand for 4 pipettes, incl. mains adapter | | | 4215 |
Accessories |
DESCRIPTION | | | | | | PART No. |
Pipette Li-ion battery | | | | | 4205 |
Bluetooth module for VIAFLO II / VOYAGER II pipettes | | | 4221 |
| | | | | | |