Cellulose Nitrate membranes for sample pre-treatment, particle testing and chemotaxis.
Available in white, black or green, gridded (3.1 x 3.1 mm) or plain, sterile or non-sterile
They are ready-to use membranes and save preparatory time. Filter identification and lot number are printed on the box or on each individual envelope for the sterile versions.
Features:
· Hydrophilic membrane
· Made of Cellulose Nitrate. This material assures excellent retention and optimum colony growth
· Very uniform pore structure which ensures homogeneous distribution of the particles retained on the filter surface
· Various colours give the best contrast to the colonies which are to be counted
· Maximum temperature 130ºC
· Autoclavable
· Very high flow rate
Applications:
· Clarification and sterilisation of aqueous solutions
· Microbiological analysis and particle counts
· Particle size analysis
· Pre-filtration and clarification of samples prior to further analysis
· Removal of particles in suspensions to determine the degree of impurity
PORE SIZE | 0,2 µm | 0,45 µm | 0,65 µm | 8 µm | 1,2 µm | 3 µm | 5 µm | 0,8 µm |
Bubble point minimum value, wetted with water | 4 bar (400 kPa) | 2.5 bar (250 kPa) | 2 bar (200 kPa) | 1.4 bar (140 kPa) | 1 bar (100 kPa) | 0.6 bar (60 kPa) | 0.5 bar (50 kPa) | 0.3 bar (30 kPa) |
Flow rates Typical values per cm2 for water at 1 bar (100 kPa) differential pressure: | 20 ml/min | 69 ml/min | 130 ml/min | 200 ml/min | 320 ml/min | 430 ml/min | 570 ml/min | 750 ml/min |
Filter diameter | 13 mm, 25mm, 47mm, 50 mm, 90 mm, 142 mm, 293 mm (Other sizes available under request) |
Material | Cellulose Nitrate | |
Thickness average value | Between 90 µm and 140 µm according to different pore size |
Sterilization | By autoclaving at 121 ºC or 134ºC, with gamma-radiation or with ethylene oxide |
Thermal stability | Max 130 ºC |
Chemical compatibility | Resistant to aqueous solutions in the pH range 4-8, to hydrocarbons and to some solvents (see chemical compatibility table) |
Extractables | With water less than 1% | |
Order information |
ORDER NUMBER | PORE SIZES (µm) | DIAMETER (mm) | STERILE | QUANTITY/BOX |
MCN020013H | 0.2 | 13 | NO | 100 |
MCN020025H | 0.2 | 25 | NO | 100 |
MCN020047H | 0.2 | 47 | NO | 100 |
MCN020050H | 0.2 | 50 | NO | 100 |
MCN020090T | 0.2 | 90 | NO | 25 |
MCN020142T | 0.2 | 142 | NO | 25 |
MCN020293T | 0.2 | 293 | NO | 25 |
MCN045013H | 0.45 | 13 | NO | 100 |
MCN045025H | 0.45 | 25 | NO | 100 |
MCN045047H | 0.45 | 47 | NO | 100 |
MCN045050H | 0.45 | 50 | NO | 100 |
MCN045090T | 0.45 | 90 | NO | 25 |
MCN045142T | 0.45 | 142 | NO | 25 |
MCN045293T | 0.45 | 293 | NO | 25 |
MCN065025H | 0.65 | 25 | NO | 100 |
MCN065047H-S | 0.65 | 47 | YES | 100 |
MCN065047H | 0.65 | 47 | NO | 100 |
MCN065050H-S | 0.65 | 50 | YES | 100 |
MCN065050H | 0.65 | 50 | NO | 100 |
MCN065090T | 0.65 | 90 | NO | 25 |
MCN065142T | 0.65 | 142 | NO | 25 |
MCN065293T | 0.65 | 293 | NO | 25 |
MCN080013H | 0.8 | 13 | NO | 100 |
MCN080025H | 0.8 | 25 | NO | 100 |
MCN080047H-S | 0.8 | 47 | YES | 100 |
MCN080047H | 0.8 | 47 | NO | 100 |
MCN080050H | 0.8 | 50 | NO | 100 |
MCN080090T | 0.8 | 90 | NO | 25 |
MCN080142T | 0.8 | 142 | NO | 25 |
MCN080293T | 0.8 | 293 | NO | 25 |
MCN120025H | 1,2 | 25 | NO | 100 |
MCN120047H-S | 1,2 | 47 | YES | 100 |
MCN120047H | 1,2 | 47 | NO | 100 |
MCN120050H | 1,2 | 50 | NO | 100 |
MCN120090T | 1,2 | 90 | NO | 25 |
MCN120142T | 1,2 | 142 | NO | 25 |
MCN120293T | 1,2 | 293 | NO | 25 |
MCN300013H | 3 | 13 | NO | 100 |
MCN300025H | 3 | 25 | NO | 100 |
MCN300047H | 3 | 47 | NO | 100 |
MCN300047H-S | 3 | 47 | YES | 100 |
MCN300050H | 3 | 50 | NO | 100 |
MCN300142T | 3 | 142 | NO | 25 |
MCN300293T | 3 | 293 | NO | 25 |
MCN500013H | 5 | 13 | NO | 100 |
MCN500025H | 5 | 25 | NO | 100 |
MCN500047H | 5 | 47 | NO | 100 |
MCN500050H | 5 | 50 | NO | 100 |
MCN500142T | 5 | 142 | NO | 25 |
MCN500293T | 5 | 293 | NO | 25 |
MCN800013H | 8 | 13 | NO | 100 |
MCN800025H | 8 | 25 | NO | 100 |
MCN800037H | 8 | 37 | NO | 100 |
MCN800047H-S | 8 | 47 | YES | 100 |
MCN800047H | 8 | 47 | NO | 100 |
MCN800050H | 8 | 50 | NO | 100 |
MCN800142T | 8 | 142 | NO | 25 |
MCN800293T | 8 | 293 | NO | 25 |
| | | | | | | | |
To get information about: «MCN Сellulose Nitrate (ester) membrane filters » contact us by phone (044) 229 15 31 or fill in the form.