Combine maximum speed and throughput
The SpeedExtractor is your best solution for fast Pressurized Solvent Extraction (PSE). Increase productivity by processing up to 6 samples in parallel. Streamline the workflow of your sample preparation thanks to ease of sample loading and ready-to-use extract collection.
Unrivaled throughput
• 6 times faster than other PSE instruments thanks to parallel extraction concept
• Extract up to 96 samples in an 8 hour shift
• Accelerate the extraction process and facilitate final results within one working day
• Reduce number of replicates due to identical extraction conditions for up to 6 samples
Ease of operation
• Unique design of extraction cells allows for ease of sample loading and cell assembly
• High level of automation saves time-consuming preparation and increases safety
• Quick, fail-safe and reproducible operation due to assembly of only 4 sample cell parts
• The automated sealing eliminates sources of error and guaranties safety standard
Low running costs
• Complementary workflow and synergy with parallel evaporation and concentration
• Collection vessels with appendix make extract transfer obsolete
• Reduced solvent consumption and minimal need for consumables give lower running costs
• Save energy and costs with ECO mode for automated heater control
| |
Model | E-916 / E-914 |
| |
Connection voltage | 100 - 240 VAC +/- 10% |
Max. power consumption | max. 1750 W |
Frequency | 50/60 Hz |
Interface | USB 2.0 |
Temperature control range | 30 - 200 °C |
Pressure range | 50 - 150 bar |
Primary pressure nitrogen connection | 6 - 10 bar |
Flow rate pump | 1 - 50 mL/min |
Extraction cell size | 10, 20, 40, 80, 120 mL |
Installation category | II |
Degree of protection | 2 |
Environmental conditions | For indoor use only |
Ambient temperature | 5 - 40 °C |
Altitude | Up to 2000 m |
Humidity | Maxium relative humidity 80 % for temperatures up to 31 °C, and then linearly decreasing to 50 % at 40 °C |
Noice level | < 70 dB |
| |
Dimensions | 670 x 725 x 500 mm |
Weight | 90 kg |
| |
| |
Scope of delivery | |
Components | Qty |
Collection unit for E-916 or E-914 | 1 |
Cellulose filter, top | 100 |
Glass fiber filter, bottom | 100 |
FEP inlet/outlet tubes with ferrules and fittings | 5 m / 6x or 4x 0.5 m |
Solvent bottle, 1 L with filter | 1 |
Quartz sand, 0.3 - 0.9 mm | 2.5 kg |
Extraction cell carrier, cell gripper and funnel | 1 of each |
Spares: cup seals (12), supporting ring (2), metal frit (25) and screws (2) | 1 PU of each |
Brushes, syringe, plunger, filter hook, extruder | 1 of each |
Tools: wrenches, screw driver, tube cutter | 1 of each |
SpeedExtractorRecord demo license with USB cable | 1 |
| |
Брошюра Е-914 / Е-916
Extraction_Solutions_brochure_ru
Technical data sheet in English
To get information about: «SpeedExtractor E-914 E-916» contact us by phone (044) 229 15 31 or fill in the form.