String wound filter cartridges are used in pre-filter applications. They are manufactured with high quality materials
(FDA listed), providing high flow rate and low pressure drop. Its enhanced design provides improved dirt-holding
capacity over standard fiber wound cartridges.
Features:
· Wide application range and excellent chemical compatibility
· Different media: Polypropylene, Bleached cotton, Glass fiber
· Without odor, foam or adhesives
· Long lifecycle
· Large surface area enhance wound cartridges filtering effect
Applications:
· Food and beverages
· PCB industry
· Chemicals and solvents
· RO water pre-filtration
· Drinking water filter
· Petrochemical
· Electronics and semiconductor
Filter media | Polypropylene microfiber 100% | Bleached Cotton | Glass Fiber |
Core | Polypropylene | SUS | SUS |
Length (mm) | 250, 500, 750, 1000 |
Micron rating (μm) | 1, 5, 10, 20, 30, 50, 75, 100 |
Max. Differential pressure (bar) | 3.0 at 25ºC |
Max. Operating Temperature (ºC) | 60 | 150 | 150 |
Inside diameter (mm) | 28, 30 |
Outside diameter (mm) | 62, 65 |
Order information |
CР | XX | XXX | XX | XX | XXХ | Х | X | X |
CART RIDGE | МЕМ BRANE | PORE SIZE (μm) | INTERN. DIAM. | OUTSIDE DIAMETER | LENGTH (mm) | END CAP TYPE | SEAL MATERIAL | UNITS/ BOX |
| PP-Polypropylene | 001-1 | 28-28 mm | 62-62 mm | 250-250 | A-222/ Flat end | V-Viton | K-50 |
Фільтр | BC-Bleached Cotton | 005-5 | 30-30 mm | 65-65 mm | 500-500 | B-222/ Fin | S-Silicon | H-100 |
Нитяний фільтр | GF-Glass Fiber | 010-10 | | | 750-750 | C-226/ Flat end | E-EPDM | |
| | 020-20 | | | 1M-1000 | D-226/ Fin | N-NBR | |
| | 030-30 | | | | | | |
| | 050-50 | | | | | | |
| | 075-75 | | | | | | |
| | 100-100 | | | | | | |
| | | | | | | | |
To get information about: «String wound filter cartridges» contact us by phone (044) 229 15 31 or fill in the form.