The economical and silent vacuum source
The chemically resistant PTFE diaphragm vacuum pump impresses with its very silent and economical operation. With a flow rate of 1.8 m3/h and an ultimate vacuum of 5 mbar, it is optimally suited to be combined with the Rotavapor® R-300.
Convenient
• Quiet operation thanks to speed regulation
• Unattended operation in combination with Interface I-300 / I-300 Pro when combined with optional level sensor for secondary condenser that alerts potential overflow of the receiving flask
Reliable
• High chemical resistance due to the use of high quality materials
• Increased lifetime thanks to speed-controlled operation in conjunction with the optional Interface I-300 / I-300 Pro
• Easy visual detection of condensate and particles due to transparent front panel
Extendable
• Seamless plug & play integration into:
- A speed-controlled vacuum system with Interface I-300 / I-300 Pro
- A fully automated BUCHI Rotavapor® R-300 system including all process parameters
Model | Vacuum Pump V-300 | Vacuum Pump V-600 |
| | |
Dimensions (WxHxD) | | |
Instrument without | | |
accessories | 200 x 291 x 321 mm | 330 x 291 x 321 mm |
Shipping box without | | |
secondary assembly | 585 x 370 x 385 mm | 585 x 370 x 385 mm |
Shipping box with secondary | | |
assembly | 585 x 540 x 385 mm | 585 x 540 x 385 mm |
Weight (instrument without | 7.6 kg | 13.9 kg |
accessories) | | |
Suction capacity | 1.8 m3 /h | 3.1 m3 /h |
Number of steps (heads) | 2 (2) | 3 (4) |
Final vacuum (absolute) | 5 mbar ± 2 mbar | 1.5 mbar ± 1 mbar |
Connections | GL14 | GL14 |
Power consumption | 180 W | 360 W |
Power consumption, energy | 95 W | 190 W |
saving mode 1 (80 %) | | |
Power consumption, energy | 60 W | 120 W |
saving mode 2 (50 %) | | |
Connection voltage | 100 – 240 V, 50/60 Hz | 100 – 240 V, 50/60 Hz |
Nominal speed | max. 1500 rpm | max. 1500 rpm |
Sound level (EN 61010-1) | 32 – 57 dBA (depending on | 40 – 64 dBA (depending on |
| operating mode) | operating mode) |
| 32 dBA: with 10 % load (normal) | 40 dBA: with 10 % load (normal) |
| 57 dBA: with 100 % load | 64 dBA: with 100 % load |
Protection class | — | IP21 |
Approvals | CE / CSA / CUS | CE / CSA / CUS |
| | |
Vacuum Pump V-300 / V-600
Technical data sheet
To get information about: «Vacuum Pump V-300» contact us by phone (044) 229 15 31 or fill in the form.