Ultralow temperature freezer with VIP insulation and electromechanical door lock
BINDER Series UF V
Safety is of paramount importance with the BINDER ULTRA.GUARD™ ultra low freezer. A number of innovative technologies make it possible. Every unit employs a multi-level safety concept and is electronically protected from unauthorized access.
With unit sizes appropriate to practices and well-conceived accessories, everything required for reliable long-term storage of highly sensitive samples is available.
Important characteristics
• Temperature range: -80 °C to -40 °C
• Cooling with cascade compressor cooling unit
• CFC-free safety refrigerants R-404A and R-508B
• Door hinged right or left
• RFID controlled Access (depending on version)
• Data Logger USB (depending on version)
• Water cooling (depending on version)
• Electromechanical door latch
• 4 compartment doors made of ABS plastic
• Inner chamber made of stainless steel
• Thermal insulation using vacuum insulating panels and PUR foam
• Battery-backed alarm system
• Computer interface: RS 422
• Analog output, 4 – 20 mA
• Zero-voltage alarm contact
• Elapsed time indicator
• 3 stainless steel shelves
| | |
Model | UF V 500 | UF V 700 |
Outer dimensions | | |
Width net [mm] | 830 | 1120 |
Height net [mm] | 1975 | 1975 |
Depth net [mm] | 885 | 885 |
Wall clearance back [mm] | 100 | 100 |
Wall clearance sidewise [mm] | 175 | 175 |
Unit doors | 1 | 1 |
| | |
Internal Dimensions | | |
Width [mm] | 619 | 911 |
Height [mm] | 1300 | 1300 |
Depth [mm] | 600 | 600 |
Interior volume [L] | 483 | 711 |
Net weight of the unit (empty) [kg] | 320 | 360 |
Permitted load of individual compartment [kg] | 50 | 65 |
Load per rack [kg] | 50 | 50 |
| | |
Performance Data Temperature | | |
Temperature range [°C] | -40…-86 | -40…-86 |
Temperature uniformity at -80 °C [± K] | 2.5 | 2.5 |
Warm-up time during power failure from -80 °C / -122 °F to -60 °C / -76 °F [min] | 150 | 150 |
| | |
Electrical data | | |
Rated Voltage [V] | 230 | 230 |
Power frequency [Hz] | 50 | 50 |
Nominal power [kW] | 1.1 | 1.1 |
Unit fuse [A] | 10 | 10 |
Phase (Nominal voltage) | 1~ | 1~ |
| | |
Energy consumption | | |
Energy consumption at set-point -80 °C and ambient temperature = 25 °C (+/- 10 %) | 13,9 kWh/d | 13,9 kWh/d |
Sound-pressure level [dB(A)] | 49 | 49 |
| | |
Load-variants | | |
Cryoboxes, 50 mm | 352 | 528 |
| | |
| | |
UF-V-500
Технические характеристики шкафа UF-V-500
UF-V-700
Технические характеристики шкафа UF-V-700
To get information about: «Ultralow temperature freezer» contact us by phone (044) 229 15 31 or fill in the form.