The efficient way of cooling
The Recirculating Chiller F-305 / F-308 / F-314 are specifically designed to work with laboratory equipment such as rotary evaporators, parallel evaporators, Kjeldahl, and extraction products. You benefit from convenient central temperature setting, energy-saving ECO-mode, and automatic start/stop when used in conjunction with the Rotavapor® R-300 system.
Efficient
• Efficient distillation due to complete integration into the BUCHI rotary evaporation system
• Saves time thanks to instant start with automatic and dynamic pressure adjustment without waiting until chiller reaches it’s set temperature
Ecological
• ECO-mode: saves energy and reduces heat emission by switching into a stand-by mode when not in use
• No water consumption
• Maximizes distillation capacity while reducing solvent emissions due to intelligent integration of all process parameters using the Interface I-300 / I-300 Pro
Interactive
• Seamless plug & play integration into:
o Fully automated BUCHI Rotavapor® R-300 systems including all process parameters
o BUCHI extraction and Kjeldahl solutions
| | | |
Model | F 305 | F 308 | F 314 |
| | | |
Cooling capacity at (20°C ambient temperature): | | |
15 °C | 550 W | 900 W | 1400 W |
10 °C | 440 W | 730 W | 1150 W |
0 °C | 250 W | 450 W | 720 W |
-10 °C | 80 W | 180 W | 350 W |
Power consumption (max.) | 800 W | 1100 W | 1500 W |
Temperature range | –10 °C to +25 °C | –10 °C to +25 °C | –10 °C to +25 °C |
Display | resolution 0.1 °C | resolution 0.1 °C | resolution 0.1 °C |
Supply voltage | | |
| 230 VAC ± 10 % | 230 VAC ± 10 % | 230 VAC ± 10 % |
| 115 VAC ± 10 % | 115 VAC ± 10 % | 115 VAC ± 10 % |
Frequency | | |
230 V | 50-60 Hz | 50-60 Hz | 50-60 Hz |
115 V | 60 Hz | 60 Hz | 60 Hz |
Ambient temperature | 5 - 35°C | 5 - 35°C | 5 - 35°C |
Refrigerant | R 134a | R 134a | R 134a |
Temperature regulation accuracy | –/+1 °C | –/+1 °C | –/+1 °C |
Tank volume | 3 L | 4.5 L | 6.5 L |
Hose connection | 8 mm | 8 + 9.5 mm | 9.5 and 13.5 mm |
Pump pressure | 0.6 bar | 0.6 bar | 1 bar |
Flow rate | 2.5 L/min | 3 L/min | 11 L/min |
Dimensions (W x H x D) | 280 × 500 × 400 mm | 400 × 580 × 500 mm | 400 × 660 × 500 mm |
Weight | 31 kg | 41 kg | 52 kg |
| | | |
Решения для лабораторного упаривания
Брошюра на русском
Решения для промышленного упаривания
Брошюра на русском языке
Technical data sheet in English
To get information about: «Recirculating Chiller F-305 / F-308 / F-314» contact us by phone (044) 229 15 31 or fill in the form.