Multichannel Reagent Reservoir Ordering Information |
VOLUME | DESCRIPTION | PART No. |
10 ml | | Trial Pack, Sterile, Multichannel Reservoir | 4330 |
For use with 8 and 16 channel pipettes | 30 Individually Sealed, Sterile, Multichannel Reservoir | 4331 |
| | 200 Bulk, Sterile, Multichannel Reservoir | 4332 |
| | 10 Reservoir Bases, Multichannel Reservoir | 4306 |
25 ml | | Trial Pack, Sterile, Multichannel Reservoir | 4310 |
For use with 8, 12 and 16 channel pipettes | 30 Individually Sealed, Sterile, Multichannel Reservoir | 4311 |
| | 200 Bulk, Sterile, Multichannel Reservoir | 4312 |
| | 10 Reservoir Bases, Multichannel Reservoir | 4304 |
100 ml | | Trial Pack, Sterile, Multichannel Reservoir | 4320 |
For use with 8, 12 and 16 channel pipettes | 30 Individually Sealed, Sterile, Multichannel Reservoir | 4321 |
| | 200 Bulk, Sterile, Multichannel Reservoir | 4322 |
| | 10 Reservoir Bases, Multichannel Reservoir | 4305 |
| | | | | | |
Automation Friendly Reagent Reservoir Ordering Information |
VOLUME | DESCRIPTION | PART No. |
150 ml | | 8 Reservoir Bases, Non-Sterile, Automation Friendly | 6301 |
| | 25 Lids, Sterile, Automation Friendly | 6302 |
| | Trial Pack, Sterile, Automation Friendly | 6303 |
| | 30 Individually Sealed, Sterile, Automation Friendly | 6317 |
| | 100 Bulk, Sterile, Automation Friendly | 6318 |
300 ml | | 8 Reservoir Bases, Non-Sterile, Automation Friendly | 6305 |
| | 25 Lids, Sterile, Automation Friendly | 6306 |
| | Trial Pack, Sterile, Automation Friendly | 6307 |
| | 30 Individually Sealed, Sterile, Automation Friendly | 6327 |
| | 100 Bulk, Sterile, Automation Friendly | 6327 |
| | | | | | |
Polypropylene Reagent Reservoir Ordering Information |
VOLUME | DESCRIPTION | PART No. |
96 Well | | 25 Reservoirs Per Case, Pyramid Bottom, Non-Sterile | 6351 |
| | 25 Reservoirs Per Case, Pyramid Bottom, Pre-Sterilized | 6352 |
12 Column | | 25 Reservoirs Per Case, Pyramid Bottom, Non-Sterile | 6361 |
| | 25 Reservoirs Per Case, Pyramid Bottom, Pre-Sterilized | 6362 |
8 Row | | 25 Reservoirs Per Case, Pyramid Bottom, Non-Sterile | 6371 |
| | 25 Reservoirs Per Case, Pyramid Bottom, Pre-Sterilized | 6372 |
| | | | | | |