low temperatures below -50°C with bath opening for internal and external applications
The Ultra-Low Refrigerated Circulators of the HighTech Series with HL or SL circulator feature powerful pressure and suction pumps. The instruments provide the entire variety of functions of the professional HighTech Series of circulators.
Product Features
• VFD COMFORT DISPLAY
• LCD DIALOG DISPLAY backlit for convenient interactive operation
• ICC (Intelligent Cascade Control), self-optimizing temperature control
• TCF Temperature Control Features to optimize the control behavior
• ATC3 3-Point-Calibration
• SMART PUMP, electronically adjustable pump stages
• Adjustable high temperature cut-out, visible via display
• RS232/RS485 interface for online communication
• Integrated programmer for 6 x 60 program steps
• Connections for solenoid valve and HSP booster pump
• Proportional cooling control
Model | F81-HL | FP89-HL | FP51-SL | FP52-SL |
Order No. | 9312681 | 9312689 | 9352751 | 9352752 |
Working temperature range (°C) | -81 … +100 | -90 … +100 | -51 … +100 | -60 … +100 |
Temperature stability (°C) | ±0.02 | ±0.02 | ±0.05 | ±0.05 |
Filling volume (l) | 5 ... 6.5 | 5.5 ... 8 | 7.5 ... 12 | 24 |
Cooling capacity (kW) | 0.45 | 1 | 2 | 3 |
Heating capacity (kW) | 1.3 | 1.3 | 3 | 3 |
Pump capacity flow rate (l/min) | 22…26 | 22…26 | 22…26 | 22…26 |
Pump capacity flow pressure (bar) | 0.4…0.7 | 0.4…0.7 | 0.4…0.7 | 0.4…0.7 |
Dimensions (W x L x H)(cm) | 50 x 58 x 89 | 55 x 60 x 92 | 46 x 55 x 89 | 59 x 76 x 116 |
Weight (kg) | 88 | 135 | 90 | 156 |
Model | FPW52-SL | FP55-SL | FPW55-SL | FP90-SL |
Order No. | 9352753 | 9352755 | 9352756 | 9352790 |
Working temperature range (°C) | -60 … +100 | -60 … +100 | -60 … +100 | -90 … +100 |
Temperature stability (°C) | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Filling volume (l) | 24 | 27 | 27 | 22 |
Cooling capacity (kW) | 3 | 5.2 | 5.2 | 1.8 |
Heating capacity (kW) | 3 | 3 | 3 | 3 |
Pump capacity flow rate (l/min) | 22…26 | 22…26 | 22…26 | 22…26 |
Pump capacity flow pressure (bar) | 0.4…0.7 | 0.4…0.7 | 0.4…0.7 | 0.4…0.7 |
Dimensions (W x L x H)(cm) | 59 x 76 x 116 | 85 x 76 x116 | 59 x 76 x 116 | 59 x 76 x 116 |
Weight (kg) | 153 | 180 | 146 | 201 |
Model | FPW90-SL | FPW91-SL | | |
Order No. | 9352791 | 9352793 | | |
Working temperature range (°C) | -90 … +100 | -91 … +100 | | |
Temperature stability (°C) | ±0.05 | ±0.2 | | |
Filling volume (l) | 22 | 22 | | |
Cooling capacity (kW) | 1.8 | 4.5 | | |
Heating capacity (kW) | 3 | 3 | | |
Pump capacity flow rate (l/min) | 22…26 | 22…26 | | |
Pump capacity flow pressure (bar) | 0.4…0.7 | 0.4…0.7 | | |
Dimensions (W x L x H)(cm) | 59 x 76 x 116 | 85 x 76 x 116 | | |
Weight (kg) | 190 | 303 | | |
| | | | |
TopTech-High Tech Circulators.pdf
JULABO-FPW55-SL-9352756-RU.pdf
To get information about: «HighTech SL/HL» contact us by phone (044) 229 15 31 or fill in the form.