The powerful and quiet vacuum source
The powerful and quietly operating three-stage PTFE diaphragm vacuum pump is robust and chemically resistant. It operates at the maximum flow rate of 3.1 m3/h and achieves an ultimate vacuum of 1.5 mbar. Thanks to its high flexibility, the Vacuum Pump V-600 can be integrated effortlessly into any BUCHI laboratory or industrial evaporator for utmost efficiency.
Convenient
• Quiet and smooth operation thanks to speed regulation
• Unattended and safe operation with alerts for potential overflow of the receiving flask, when combined with optional level sensor
Robust and reliable
• High chemical resistance thanks to supreme quality materials
• Increased lifetime by speed-controlled operation in conjunction with the optional Interface I-300 / I-300 Pro
• Easy visual detection of condensate and particles through transparent front panel
Extendable
• Seamless plug & play integration into:
- a laboratory Rotavapor® R-300 system with one or two rotary evaporators
- an industrial Rotavapor® R-220 Pro system for large volume
- a parallel evaporation system Syncore® or Multivapor™ for simultaneous evaporation of multiple samples
Model | Vacuum Pump V-300 | Vacuum Pump V-600 |
| | |
Dimensions (WxHxD) | | |
Instrument without | | |
accessories | 200 x 291 x 321 mm | 330 x 291 x 321 mm |
Shipping box without | | |
secondary assembly | 585 x 370 x 385 mm | 585 x 370 x 385 mm |
Shipping box with secondary | | |
assembly | 585 x 540 x 385 mm | 585 x 540 x 385 mm |
Weight (instrument without | 7.6 kg | 13.9 kg |
accessories) | | |
Suction capacity | 1.8 m3 /h | 3.1 m3 /h |
Number of steps (heads) | 2 (2) | 3 (4) |
Final vacuum (absolute) | 5 mbar ± 2 mbar | 1.5 mbar ± 1 mbar |
Connections | GL14 | GL14 |
Power consumption | 180 W | 360 W |
Power consumption, energy | 95 W | 190 W |
saving mode 1 (80 %) | | |
Power consumption, energy | 60 W | 120 W |
saving mode 2 (50 %) | | |
Connection voltage | 100 – 240 V, 50/60 Hz | 100 – 240 V, 50/60 Hz |
Nominal speed | max. 1500 rpm | max. 1500 rpm |
Sound level (EN 61010-1) | 32 – 57 dBA (depending on | 40 – 64 dBA (depending on |
| operating mode) | operating mode) |
| 32 dBA: with 10 % load (normal) | 40 dBA: with 10 % load (normal) |
| 57 dBA: with 100 % load | 64 dBA: with 100 % load |
Protection class | — | IP21 |
Approvals | CE / CSA / CUS | CE / CSA / CUS |
| | |
Vacuum Pump V-300 / V-600
Technical data sheet
To get information about: «Vacuum Pump V-600» contact us by phone (044) 229 15 31 or fill in the form.