SILICA BASED SORBENTS | TECHNICAL SPECIFICATIONS | FEATURES |
ChromPACK C18-ne | Average partical size: 50 μm Silica base: spherical | * Non-endcapped bonded phasethat enables the silica surface to be more active |
Pore size: 60 Å; Endcapped: no Carbon | *Moderately nonpolar and polar secondary interactions |
Carbon (C%): 17% | * Enhanced the retention of polar and basic compounds than C18 |
ChromPACK C18 | Average partical size: 50 μm Silica base: spherical Pore size: 60 Å Endcapped: no Carbon Carbon (C%): 17% | * Organic anlalytes extraction: C18 has the broadest spectrum of retention among bonded silica sorbents, since it retains most organic analytes from aqueous matrices, when the compounds of interest vaty widely in structure |
| | * Desalting: When analyzing small to intermediatemolecules, ChromPACK C18 can be used for desalting aqueous matrices prior to ion exchange |
ChromPACK C8 | Average partical size: 50 μm Silica base: Irregular | * Both normal and reversed-phase chromatography |
| Pore size: 60 Å | * Less polar compared to silica and less hydrophobic compared to C18 and C8 |
| Endcapped: Yes Carbon (C%): 11% | * Usually used to extract acidic, neutral and basic compounds from aqueous solutions |
ChromPACK NH2 | Average partical size: 50 μm | * Aminopropyl phase,both hydrogen bonding and anion exchange |
| Silica base: Irregular Pore size: 60 Å | * Weaker anion exchanger retention of very strong anions such as sulfonic acids which may be retained irreversibly on SAX |
| Endcapped: No Carbon (C%): 5.0% pKa: 9.8 | * Separate peptides, drugs and metabolites from physiological fluids, and extraction of mono-and polysaccharides, steroids,cholesterol and triglycerides |
ChromPACK PSA | Average partical size: 50 μm | * Similar selectivity to NH2 |
| Silica base: Irregular Pore size: 60 Å Endcapped: No; Carbon (C%): 8.0% pKa: 10.1 and 10.9 | * Strong affinity and high capacity for removing fatty acids, organic acids,and some polar pigments sugars when conducting multi-residue pesticide analysis in foods |
| | * Excellent sorbent for chelation |
ChromPACK PSA SAX | Average partical size: 50 μm; Silica base: Irregular; Pore size: 60 Å Endcapped: No; Carbon (C%): 6.0%; pKa: completely dissociated | * Strongest anion exchange sorbent because of its quaternary amine functional group * Positive charged, better retention of weaker anions such as carboxylic acidsthat may not retain strongly enough on PSA or NH2 |
| | | * Activate the ion exchanger by conditioning it with appropriate bufers |
ChromPACK SCX | Average partical size: 50 μm | * Strongest cation exchange sorbent because of its benzenesulfonic acid functional group |
| Silica base: Irregular | * Optimized for use in organic applications |
| Pore size: 60 Å; Endcapped: No; Carbon (C%): 6.0%; pKa: <1.0 | * Nonpolar character exhibited by benzene ring is useful to compounds with both cationic and nonpolar properties in aqueous solvent |
ChromPACK SCX | Average partical size: 50 μm; Silica base: Irregular; Размер пор: 60 Å | * Strongest cation exchange sorbent because of its benzenesulfonic acid functional group |
| Pore size: 60 Å; | * Optimized for use in organic applications |
| Endcapped: No; Carbon (C%): 6.0%; pKa: <1.0 | * Nonpolar character exhibited by benzene ring is useful to compounds with both cationic and nonpolar properties in aqueous solvent |
Order information |
ORDER NUMBER | DESCRIPTION | MASS (mg) | VOLUME (ml) | QUANTITY/BOX |
CHM® SPE Columns |
SPEC18501 | C18 | 50 | 1 | 100 |
SPEC181001 | 100 | 1 | 100 |
SPEC182003 | 200 | 3 | 50 |
SPEC185003 | 500 | 3 | 50 |
SPEC185006 | 500 | 6 | 30 |
SPEC1810006 | 1000 | 6 | 30 |
SPEC18N501 | C18-ne | 50 | 1 | 100 |
SPEC18N1001 | 100 | 1 | 100 |
SPEC18N2003 | 200 | 3 | 50 |
SPEC18N5003 | 500 | 3 | 50 |
SPEC18N5006 | 500 | 6 | 30 |
SPEC18N10006 | 1000 | 6 | 30 |
SPENH2501 | NH2 | 50 | 1 | 100 |
SPENH21001 | 100 | 1 | 100 |
SPENH22003 | 200 | 3 | 50 |
SPENH25003 | 500 | 3 | 50 |
SPENH25006 | 500 | 6 | 30 |
SPENH210006 | 1000 | 6 | 30 |
SPESAX501 | SAX | 50 | 1 | 100 |
SPESAX1001 | 100 | 1 | 100 |
SPESAX2003 | 200 | 3 | 50 |
SPESAX5003 | 500 | 3 | 50 |
SPESAX5006 | 500 | 6 | 30 |
SPESAX10006 | 1000 | 6 | 30 |
SPESCX501 | SCX | 50 | 1 | 100 |
SPESCX1001 | 100 | 1 | 100 |
SPESCX2003 | 200 | 3 | 50 |
SPESCX5003 | 500 | 3 | 50 |
SPESCX5006 | 500 | 6 | 30 |
SPESCX10006 | 1000 | 6 | 30 |
SPEPSA501 | PSA | 50 | 1 | 100 |
SPEPSA1001 | 100 | 1 | 100 |
SPEPSA2003 | 200 | 3 | 50 |
SPEPSA5003 | 500 | 3 | 50 |
SPEPSA5006 | 500 | 6 | 30 |
SPEPSA10006 | 1000 | 6 | 30 |
SPESI501 | Silica | 50 | 1 | 100 |
SPESI1001 | 100 | 1 | 100 |
SPESI2003 | 200 | 3 | 50 |
SPESI5003 | 500 | 3 | 50 |
SPESI5006 | 500 | 6 | 30 |
SPESI10006 | 1000 | 6 | 30 |
SPECN501 | CN | 50 | 1 | 100 |
SPECN1001 | 100 | 1 | 100 |
SPECN2003 | 200 | 3 | 50 |
SPECN5003 | 500 | 3 | 50 |
SPECN5006 | 500 | 6 | 30 |
SPECN10006 | 1000 | 6 | 30 |
Cross reference by manufacturer |
SORBENT PHASE | CHMlab | WATERS | AGILENT | PHENOMENEX | SUPELCO |
C18 | ChromPACK C18 | Sep-Pak tC18 | Bond Elut C18 | Strata C18-E | Supelclean ENVI-18 |
C18-ne | ChromPACK C18-ne | Sep-Pak C18 | Bond Elut C18OH | Strata C18-U | |
C8 | ChromPACK C8 | Sep-Pak C8 | Bond Elut C8 | Strata C8 | Supelclean ENVI-8 |
CN | ChromPACK CN | Sep-Pak CN | Bond Elut CN-E | Strata CN | Supelclean LC-CN |
NH2 | ChromPACK NH2 | Sep-Pak NH2 | Bond Elut NH2 | Strata NH2 | Supelclean LC-NH2 |
PSA | ChromPACK PSA | | Bond Elut PSA | Strata PSA | Supelclean PSA |
SAX | ChromPACK SAX | | Bond Elut SAX | Strata SAX | Supelclean LC-SAX |
SCX | ChromPACK SCX | | Bond Elut SCX | Strata SCX | Supelclean LC-SCX |
Silica | ChromPACK Si | Sep-Pak Si | Bond Elut Si | Strata Si-1 | Supelclean LC-Si |
| | | | | |