Ashless hardened filter paper for qualitative analysis
Qualitative filters are made of refined pulp and pure cotton linters with an alpha-cellulose content of nearly 100%, which gives them a number of diverse filtration properties.
The ash content of less than 0,06% is not reduced by post-treatment.
Qualitative filter papers are available in sheets, discs and folded filters.
F1001 GRADE - Medium filtration
The most widely used filter paper in the CHM® range.
Medium retention and flow rate. This grade covers a wide range of laboratory applications and is frequently used for clarifying liquids. Traditionally this grade is used in qualitative analytical separations for routine laboratory work as well as rapid filtration of fine precipitates such as lead sulphate, calcium oxalate (hot) and calcium carbonate. In agriculture, it is used for soil analysis and seed testing procedures.
In the food industry, Grade F1001 is used for numerous routine techniques to separate solid foodstuffs from associated liquid or extracting liquid.
It is widely used in education for teaching simple qualitative analytical separations.
In air pollution monitoring, using circles or rolls, atmospheric dust is collected from airflow and the stain-intensity measured photometrically.
For gas detection, the paper is impregnated with a chromogenic reagent and colour formation quantified by optical reflectance.
F1002 GRADE - Medium-slow filtration
Slightly more retentive and absorbent than Grade F1001 and therefore with a moderate to slow filtration speed.
In addition to general filtration this grade F1002 is used for monitoring specific contaminants in the atmosphere, filtration of fine precipitates, soil testing, it is often used as folded filter in an analytical funnel.
F1003 GRADE - Medium-slow filtration (thick)
Medium to low rate of filtration with double the thickness comparing with CHM® Grade F1001.
Fine particle retention and excellent loading capacity.
The extra thickness gives increased wet strength and allows a higher solute loading.
Preferably used for liquids hard to clarify, essences, oils, tinctures, particularly useful for use in Buechner-funnels.
F1004 GRADE - Very fast filtration
Very high rate of filtration with excellent retention of coarse precipitates such as metal hydroxides and sulphides or gelatinous substances.
Preferably used as rapid filter for various organic metal precipitates, routine cleanup of biological fluids, food industry analysis, air pollution monitoring (high rates and the fine particles collection is not critical).
F1005 GRADE - Very slow filtration
Lowest rate of filtration in the CHM® qualitative range and maximum degree of fine particle filtration or retention. Preferably used as clarifying filter for cloudy suspensions and for water and soil analysis. Particularly used in difficult filtration conditions and extra fine-grained precipitates, barium sulphate, cuprous oxide, often specified for clarification of wine.
F1006 GRADE - Slow filtration
Similar particle retention as Grade F1005 with higher filtration speed.
Often used for boiler water analysis.
GRADE | PROPERTIES | WEIGTH, g/m2 | THICKNESS, µm | RETENTION RANGE, µm | ASH CONTENT,% |
F1001 | Medium | 85 | 180 | 10-13 | <0.06 |
F1002 | Medium-slow | 100 | 190 | 7-8 | <0.06 |
F1003 | Medium-slow/Thick | 200 | 320 | 5-7 | <0.06 |
F1004 | Very fast | 85 | 210 | 15-20 | <0.06 |
F1005 | Very slow | 85 | 170 | 3-5 | <0.06 |
F1006 | Slow | 85 | 150 | 2-4 | <0.06 |
Order information |
DIAMETER (mm) | F1001 | F1002 | F1003 | F1004 | F1005 | F1006 |
CIRCLES (1000/box) |
25 | F1001-025 | F1002-025 | F1003-025 | F1004-025 | F1005-025 | F1006-025 |
CIRCLES (*) (100/box) |
37 | F1001-037 | F1002-037 | F1003-037 | F1004-037 | F1005-037 | F1006-037 |
40.5 | F1001-040 | F1002-040 | F1003-040 | F1004-040 | F1005-040 | F1006-040 |
42.5 | F1001-042 | F1002-042 | F1003-042 | F1004-042 | F1005-042 | F1006-042 |
47 | F1001-047 | F1002-047 | F1003-047 | F1004-047 | F1005-047 | F1006-047 |
50 | F1001-050 | F1002-050 | F1003-050 | F1004-050 | F1005-050 | F1006-050 |
55 | F1001-055 | F1002-055 | F1003-055 | F1004-055 | F1005-055 | F1006-055 |
70 | F1001-070 | F1002-070 | F1003-070 | F1004-070 | F1005-070 | F1006-070 |
80 | F1001-080 | F1002-080 | F1003-080 | F1004-080 | F1005-080 | F1006-080 |
90 | F1001-090 | F1002-090 | F1003-090 | F1004-090 | F1005-090 | F1006-090 |
100 | F1001-100 | F1002-100 | F1003-100 | F1004-100 | F1005-100 | F1006-100 |
110 | F1001-110 | F1002-110 | F1003-110 | F1004-110 | F1005-110 | F1006-110 |
125 | F1001-125 | F1002-125 | F1003-125 | F1004-125 | F1005-125 | F1006-125 |
150 | F1001-150 | F1002-150 | F1003-150 | F1004-150 | F1005-150 | F1006-150 |
185 | F1001-185 | F1002-185 | F1003-185 | F1004-185 | F1005-185 | F1006-185 |
200 | F1001-200 | F1002-200 | F1003-200 | F1004-200 | F1005-200 | F1006-200 |
240 | F1001-240 | F1002-240 | F1003-240 | F1004-240 | F1005-240 | F1006-240 |
270 | F1001-270 | F1002-270 | F1003-270 | F1004-270 | F1005-270 | F1006-270 |
320 | F1001-320 | F1002-320 | F1003-320 | F1004-320 | F1005-320 | F1006-320 |
SIZE (mm) | SHEETS (100/pack) |
460x570 | F1001-460570 | F1002-460570 | F1003-460570 | F1004-460570 | F1005-460570 | F1006-460570 |
580x580 | F1001-580580 | F1002-580580 | F1003-580580 | F1004-580580 | F1005-580580 | F1006-580580 |
(*) Add an F at the end of the reference for folded circles (e.g. F1001-150F) |
| | | | | | |
To get information about: «Qualitative filter paper» contact us by phone (044) 229 15 31 or fill in the form.