Pleated filter cartridges offer superior dirty holding capacity and high removal due to their multiple layered construction. All polypropylene components and thermal bonded manufacturing enable the smallest contaminant extraction and higher durability. CHM® pleated filter cartridges provides a long life cycle to use in critical filtration applications within food, pharma, biotech, etc.
Features:
· Superior holding capacity
· High removal efficiency
· Long life cycle
· 100% polypropylene fibers
· No adhesives and resins minimizes contamination from media extraction
Applications:
· Food and beverages
· Paint and coatings
· Chemicals and solvents
· RO water pre-filtration
· Waste water treatment
· Petrochemical
· Electronics
Filter media | Polypropylene microfiber 100% |
Core | Polypropylene |
Micron rating (μm) | 1, 3, 5, 10, 20, 30, 50, 75 and 100 | | | |
Max. Differential pressure (bar) | 3.0 at 25ºC | | | |
Max. Operating Temperature (ºC) | 70 | | | |
Inside diameter (mm) | 33 | | | |
Outside diameter (mm) | 70 | | | |
Length (mm)(*) | 250, 500, 750, 1000 | | | |
Order information |
CР | XX | XXX | XX | XX | XXХ | Х | X | X |
CARTRIDGE | МЕМBRANE | PORE SIZE (μm) | INTERNAL DIAMETER | OUTSIDE DIAMETER | LENGTH (mm) | END CAP TYPE | SEAL MATERIAL | UNITS/ BOX |
| PP-Poly-propylene | 001-1 | 33-33 mm | 70-70 mm | 250-250 | A-222/ Flat end | V-Viton | K-50 |
Filter | | 002-2 | | | 500-500 | B-222/ Fin | S-Silicon | H-100 |
Pleated PP | | 006-6 | | | 750-750 | C-226/ Flat end | E-EPDM | |
| | 008-8 | | | 1M-1000 | D-226/ Fin | N-NBR | |
| | 010-10 | | | | E-Flat gasket | | |
| | 020-20 | | | | double open | | |
| | 030-30 | | | | | | |
| | 050-50 | | | | | | |
| | 075-75 | | | | | | |
| | 100-100 | | | | | | |
| | | | | | | | |
To get information about: «PP Pleated filter cartridges» contact us by phone (044) 229 15 31 or fill in the form.