Melt blown depth filter cartridges are constructed of pure polypropylene fibers. CHMLAB offers a comprehensive
range of melt blown filter elements for almost every fluid application and flow capacity to support manufacturing
industries. The term ‘Melt blown’ means the filter has been manufactured under melt blown technology using a
computer controlled process where fibers are collected in a graded pore structure about a molded core.
Features:
· Economical & longer life cycle
· Depth filter cartridges are constructed of 100% pure polypropylene fibers
· Made of FDA grade PP material without binders, additives or lubricants
· Non-fiber releasing, suitable in relative high temperatures
· Available in a wide selection of micron ratings from 1 to 100 µm
Applications:
· Food and beverages
· PCB industry
· Chemicals and solvents
· RO water pre-filtration
· Waste water treatment
· Petrochemical
· Electronics
Filter media | Polypropylene microfiber 100% |
Core | Polypropylene |
Length (mm) | 250, 500, 750 and 1000 |
Micron rating (μm) | 1, 3, 5, 10, 20, 30, 50, 75 and 100 |
Max. Differential pressure (bar) | 3.0 at 25ºC |
Max. Operating Temperature (ºC) | 70 |
Inside diameter (mm) | 28, 30 |
Outside diameter (mm) | 60, 63 |
Order information |
CР | XX | XXX | XX | XX | XXХ | Х | X | X |
CARTRIDGE | МЕМBRANE | PORE SIZE (μm) | INTERNAL DIAMETER | OUTSIDE DIAMETER | LENGTH (mm) | END CAP TYPE | SEAL MATERIAL | UNITS/ BOX |
| PP-Poly-propylene | 001-1 | 28-28 mm | 60-60 mm | 250-250 | A-222/ Flat end | V-Viton | K-50 |
Filter | | 003-3 | 30-30 mm | 63-63 mm | 500-500 | B-222/ Fin | S-Silicon | H-100 |
Melt Blown | | 05-5 | | | 750-750 | C-226/ Flat end | E-EPDM | |
| | 010-10 | | | 1M-1000 | D-226/ Fin | N-NBR | |
| | 020-20 | | | | | | |
| | 030-30 | | | | | | |
| | 050-50 | | | | | | |
| | 075-75 | | | | | | |
| | 100-100 | | | | | | |
| | | | | | | | |
To get information about: «Melt blown depth filter cartridges» contact us by phone (044) 229 15 31 or fill in the form.