CHM® MRC - Regenerated Cellulose membranes for the filtration of organic solvents.
These solvent-resistant hydrophilic membrane filters are perfectly suited for particle removal from solvents.
Often used for ultra-cleaning and de-gassing solvents and mobile phases for HPLC in combination with the All-glass holder (our references FS047300T and FS047300S).
They are compatible with:
· Acetic acid (96%)
· Methylene chloride
· Acetone
· Acetonitrile
· Ethanol
· Methyl ethyl ketone
· Gasoline
· Ethyl acetate
· Pentane
· n-Butanol
· Ethylene glycol
· Tetrahydrofuran
· Cellosolve (ethyl)
· Freon TF
· Toluene
· Chloroform
· Hexane
· Trichloroacetic acid (25%)
· Diethyl acetamide
· Isobutanol
· Trichlorethane
· Dimethylsulfoxide
· Isopropanol
· Water
· Dioxane
· Methylene
· Xylene
Features:
· Hydrophilic
· Excellent chemical compatibility and resistance to organic solvents
· Low non-specific adsorption
· Superior thermal resistance
· High mechanical strength
Applications:
· Filtration of aqueous and organic solutions
· Particle removal from organic solvents or mixtures of aqueous and non-aqueous samples
· Ultra-cleaning and de-gassing solvents and mobile phases for HPLC
· Clarification
· Protein chemistry
PORE SIZES | 0,2 µm | 0,45 µm |
Bubble point minimum value, wetted with water | 4.7 bar (470 kPa) | 3.0 bar (300 kPa) |
Flow rates Typical values per cm2 for water at 1 bar (100 kPa) differential pressure: | 16 ml/min | 28 ml/min |
Filter diameter | 13 mm, 25 mm, 47 mm, 50 mm, 90 mm, 142 mm, 293 mm (other sizes available under request) |
Material | Regenerated cellulose membrane reinforced with no-woven cellulose |
Thickness average value | 160-200 µm |
Sterilization | By autoclaving at 121 ºC or 134ºC, with gamma-radiation or with ethylene oxide |
Chemical compatibility | Resistant to almost all solvents (see table above) and to aqueous solutions in the pH range 3-12 (see chemical compatibility table) |
Extractables | With water less than 1% |
Order information |
ORDER NUMBER | PORE SIZES (µm) | DIAMETER (mm) | STERILE | QUANTITY/BOX |
MRC020013H | 0.2 | 13 | NO | 100 |
MRC020025H | 0.2 | 25 | NO | 100 |
MRC020047H | 0.2 | 47 | NO | 100 |
MRC020050H | 0.2 | 50 | NO | 100 |
MRC020090T | 0.2 | 90 | NO | 25 |
MRC020142T | 0.2 | 142 | NO | 25 |
MRC020293T | 0.2 | 293 | NO | 25 |
MRC045013H | 0.45 | 13 | NO | 100 |
MRC045025H | 0.45 | 25 | NO | 100 |
MRC045047H | 0.45 | 47 | NO | 100 |
MRC045050H | 0.45 | 50 | NO | 100 |
MRC045090T | 0.45 | 90 | NO | 25 |
MRC045142T | 0.45 | 142 | NO | 25 |
| | | | |
To get information about: «MRC Regenerated Cellulose membrane filters» contact us by phone (044) 229 15 31 or fill in the form.