CHM® MPP polypropylene membrane filters are composed of pure polypropylene with absolute pore size ratings. The exceptionally uniform strength of the device means that the membrane will not crack, tear, break or distort when picked up by hand or forceps.
These filters offer broad chemical compatibility allowing its use with aqueous and organic solvent samples.
CHM® MPP polypropylene membrane filters are suitable for numerous applications in chromatography and biotechnology laboratories.
They are available in 0.2 and 0.45 µm pore sizes, and in 6 different diameters: 25, 47, 50, 90, 142 and 293 mm (other sizes available under request).
Features:
· Hydrophilic
· Low extractables
· Broad chemical compatibility
Applications:
· Used as a support for cell growth, filtration of media and sterilization of tissue culture media
· Aqueous and organic solvent filtration
· Pharmaceuticals and other solutions used for biological work
· HPLC sample preparation requiring low detection levels (< 230 nm)
· Ion chromatography
PORE SIZE (µm) | 0,2 | 0,45 |
Bubble point minimum value, wetted with water | 15 psi | 11 psi |
Flow rates Typical values per cm2 for water at 1 bar (100 kPa) differential pressure: | 13 ml/min | 22ml/min |
Filter diameter | 25mm, 47mm, 90mm, 142 mm, 293 mm (Другие размеры доступны на заказ) |
| | (Other sizes available under request) |
Material | Polypropylene |
Thickness average value | Between 110 µm and 120 µm according to different pore size |
Sterilization | Autoclave, gamma irradiation |
Chemical compatibility | See chemical compatibility table |
Order information |
ORDER NUMBER | PORE SIZES (µm) | DIAMETER (mm) | STERILE | QUANTITY/ BOX |
MPР020025H | 0,2 | 25 | NO | 100 |
MPP020047H | 0,2 | 47 | NO | 100 |
MPP020050H | 0,2 | 50 | NO | 100 |
MPP020090T | 0,2 | 90 | NO | 25 |
MPP020142T | 0,2 | 142 | NO | 25 |
MPP020293T | 0,2 | 293 | NO | 25 |
MPP045025H | 0,45 | 25 | NO | 100 |
MPP045047H | 0,45 | 47 | NO | 100 |
MPP045050H | 0,45 | 50 | NO | 100 |
MPP045090T | 0.45 | 90 | NO | 25 |
MPP045142T | 0.45 | 142 | NO | 25 |
MPP045293T | 0.45 | 293 | NO | 25 |
| | | | |
To get information about: «MPP Polypropylene membrane filters» contact us by phone (044) 229 15 31 or fill in the form.