This strong micro-porous film membrane is constructed from a high temperature polyethersulfone polymer that is acid and base resistant.
These membrane filters are recommended for aqueous solutions biological applications and protein filtration.
They are designed to remove particulates during general filtration and their low protein and drug binding characteristics make them ideally suited for use in life science applications. Excellent flow speed, even with viscous liquids
They are supplied as standard in pore size 0.2 and 0.45 µm, and with 6 diameters: 13, 25, 47, 50, 90 and 142 mm (other sizes available under request).
Features:
· Made entirely from polyethersulfone
· Hydrophilic
· Very low non-specific adsorption
· Low drug and protein binding
· Low extractables
· Sterilisation: by autoclaving at 121ºC, with γ-radiation, or ethylene oxide
Applications:
· Protein and enzyme filtration and sterilization
· Sterilisation of biological fluids, serum and tissue culture media
· Biological and clinical analysis
· Filtration and sterilisation of pharmaceutical solutions
PORE SIZE (µm) | 0,2 µm | 0,45 µm |
Bubble point minimum value, wetted with water | 50-70 psi | 35-50 psi |
Flow rates Typical values per cm2 for water at 1 bar (100 kPa) differential pressure: | 15 ml/min | 35 ml/min |
Filter diameter | 13mm, 25mm, 47mm, 90mm, 142 mm |
| | (Other sizes available under request) |
Material | Polyethersulfone (PES) |
Thickness average value | Between 110 µm and150 µm according to different pore size |
Sterilization | By autoclaving at 121ºC, with γ-radiation, or ethylene oxide |
Chemical compatibility | See chemical compatibility table |
Extractables | <2% (<0.015 mg/cm2) |
Order information |
ORDER NUMBER | PORE SIZES (µm) | DIAMETER (mm) | STERILE | QUANTITY/ BOX |
MPE020025H | 0,2 | 25 | NO | 100 |
MPE020047H | 0,2 | 47 | NO | 100 |
MPE020050H | 0,2 | 50 | NO | 100 |
MPE020090T | 0,2 | 90 | NO | 25 |
MPE020142T | 0,2 | 142 | NO | 25 |
MPE020293T | 0,2 | 293 | NO | 25 |
MPE045013H | 0,45 | 13 | NO | 100 |
MPE045025H | 0,45 | 25 | NO | 100 |
MPE045047H | 0,45 | 47 | NO | 100 |
MPE045050H | 0,45 | 50 | NO | 100 |
MPE045090T | 0.45 | 90 | NO | 25 |
MPE045142T | 0.45 | 142 | NO | 25 |
| | | | |
To get information about: «MPE PES membrane filters» contact us by phone (044) 229 15 31 or fill in the form.