CHM®MPC Polycarbonate Membranes are manufactured from high grade polycarbonate film using track-etch technology. The resulting membrane is a thin, translucent and microporous polycarbonate film with a smooth flat surface.
Their capillary pore structure is uniform and precise, with a narrow pore size distribution. The surface makes them ideal for particle identification by microscopy.
Provides flow control for liquids moving through the membrane capturing 100 percent of cells larger than pore size.
Available as standard in two different pore sizes: 0.2 and 0.4 µm and in 2 different diameters 25 and 47 mm. Other pore sizes (0.1, 0.8, 2, 3, 5, 8, 12, 14 and 20 µm) are available under request.
Features:
- Made of high grade polycarbonate film
- Hydrophilic
- High translucency.
- High flow rate
- A very smooth and shiny surface on both sides facilitates easy sample examination
- Low extractables
- Low protein binding
- Available as hydrophilic or hydrophobic
- Sterilisation: by autoclaving at 121ºC or 134ºC, ?-radiation or ethylene oxide
Applications:
Particulate analysis
Epifluorescence microscopy
Fluid clarification
Cytology
Biological tests, cell biology and cell cultures
Removal of red blood cells from plasma
Water microbiology (analysis for Legionella in drinking water)
Environmental analysis (detection of AOX in water)
PORE SIZE (µm) | 0.1 (air), 0.05, 0.1, 0.22, 0.45, 1.0, 3.0, 5.0, 10.0 |
Bubble point minimum value, wetted with water | 1,2 bar (0,2 µm) | 0,8 bar (0,45 µm) | 0,45 bar (1 µm) | 0,1 bar (5 µm) |
Flow rates Typical values per cm2 for water at 1 bar (100 kPa) differential pressure: | 0,2 ml/min (0,2 µm) | 0,3 ml/min (0,45 µm) | 1,6 ml/min (1 µm) | 4 ml/min (5 µm) |
Filter diameter | 13 mm, 25mm, 47mm, 50 mm, 90mm, 142 mm, 293 mm (Other sizes available under request) |
Material | Polytetrafluoroethylene |
Thickness average value | Between 150 µm and 250 µm according to different pore size |
Sterilization | By autoclaving at 121 ºC or 134 ºC and with ethylene oxide |
Chemical compatibility | Resistant to almost all chemicals (see chemical compatibility table) |
Extractables | With water none detectable |
Order information |
ORDER NUMBER | PORE SIZES (µm) | DIAMETER (mm) | STERILE | QUANTITY/BOX |
MTF020013H | 0.2 | 13 | NO | 100 |
MTF020025H | 0.2 | 25 | NO | 100 |
MTF020047H | 0.2 | 47 | NO | 100 |
MTF020050H | 0.2 | 50 | NO | 100 |
MTF020090T | 0.2 | 90 | NO | 25 |
MTF020142T | 0.2 | 142 | NO | 25 |
MTF045013H | 0.45 | 13 | NO | 100 |
MTF045025H | 0.45 | 25 | NO | 100 |
MTF045047H | 0.45 | 47 | NO | 100 |
MTF045050H | 0.45 | 50 | NO | 100 |
MTF045090T | 0.45 | 90 | NO | 25 |
MTF045142T | 0.45 | 142 | NO | 25 |
MTF100025H | 1 | 25 | NO | 100 |
MTF100047H | 1 | 47 | NO | 100 |
MTF100142T | 1 | 142 | NO | 25 |
MTF500025H | 5 | 25 | NO | 100 |
MTF500047H | 5 | 47 | NO | 100 |
MTF500142T | 5 | 142 | NO | 25 |
| | | | |
To get information about: «MPC Polycarbonate Membrane filters» contact us by phone (044) 229 15 31 or fill in the form.