Cellulose Nitrate gridded membranes, sterile and individually packed, for colony counts in routine microbiological quality control.
They are ready-to use membranes and save preparatory time. Filter identification and lot number are printed on the box or on each individual envelope for the sterile versions.
The grid size is 3.1x3.1 mm. Available in various colours which the best contrast to the colonies to be counted (white, black and green).
Hydrophobic edge membranes are used mainly in the sterility testing solutions containing antibiotics.
Order information |
ORDER NUMBER | PORE SIZE (µm) | DIAMETER (mm) | STERILE | QUANTITY/BOX |
CHM MNW - - Cellulose Nitrate white membranes. Black grid. |
MNW020047H-SG | 0.2 | 47 | YES | 100 |
MNW020047M-SG | 0.2 | 47 | YES | 1000 |
MNW020047H-G | 0.2 | 47 | NO | 100 |
MNW045025H-G | 0.45 | 25 | NO | 100 |
MNW045047H-SG | 0.45 | 47 | YES | 100 |
MNW045047M-SG | 0.45 | 47 | YES | 1000 |
MNW045047H-G | 0.45 | 47 | NO | 100 |
MNW045047R-SG (*) | 0.45 | 47 | YES | 300 |
MNW065047H-SG | 0.65 | 47 | YES | 100 |
MNW065047M-SG | 0.65 | 47 | YES | 1000 |
MNW065047H-G | 0.65 | 47 | NO | 100 |
MNW080047H-SG | 0.8 | 47 | YES | 100 |
MNW080047M-SG | 0.8 | 47 | YES | 1000 |
MNW080047H-G | 0.8 | 47 | NO | 100 |
MNW120025H-G | 1,2 | 25 | NO | 100 |
MNW120047H-SG | 1,2 | 47 | YES | 100 |
MNW120047M-SG | 1,2 | 47 | YES | 1000 |
MNW120047H-G | 1,2 | 47 | NO | 100 |
CHM MNB - Cellulose Nitrate black membranes. White grid. For the detection of yeasts and moulds |
MNB045047H-SW | 0.45 | 47 | YES | 100 |
MNB045047M-SW | 0.45 | 47 | YES | 1000 |
MNB065047H-SW | 0.65 | 47 | YES | 100 |
MNB080047H-SW | 0.8 | 47 | YES | 100 |
MNB080047M-SW | 0.8 | 47 | YES | 1000 |
CHM MNG - Cellulose Nitrate Green membranes. Dark green grid. For colony counts |
MNG045047H-SV | 0.45 | 47 | YES | 100 |
MNG045047M-SV | 0.45 | 47 | YES | 1000 |
CHM MNW - Cellulose Nitrate white membranes. Green grid and for E.coli and coliforms |
MNW045047H-SV | 0.45 | 47 | YES | 100 |
MNW045047M-SV | 0.45 | 47 | YES | 1000 |
CHM MNW - Cellulose Nitrate membranes. Black grid and pink hydrophobic edge |
MNW020047H-SGP3, 3 mm edge | 0.2 | 47 | YES | 100 |
MNW020050H-SGP3, 3 mm edge | 0.2 | 50 | YES | 100 |
MNW045047H-SGP3, 3 mm edge | 0.45 | 47 | YES | 100 |
MNW045050H-SGP3, 3 mm edge | 0.45 | 50 | YES | 100 |
MNW045047H-SGP6, 6 mm edge | 0.45 | 47 | YES | 100 |
| | | | |
To get information about: «MNW MNB MNG Cellulose Nitrate membrane filters» contact us by phone (044) 229 15 31 or fill in the form.