Order information |
GRADE | BASIS WEIGHT (g/m2) | THICKNESS (mm) | TYPICAL RETENTION (µm) | FILTRATION SPEED (s/10 ml) | PROPERTIES |
Filter papers, plain and embossed |
IE078 | 78 | 0,17 | 42278 | 18 | Fast. Embossed |
IE090 | 90 | 0,25 | 43015 | 30 | Medium fast. Embossed |
IP095 | 95 | 0,2 | 7 | 17 | Medium fast. Plain |
IP100 | 100 | 0,22 | 7 | 25 | Medium fast. Plain |
IP115 | 115 | 0,24 | 42922 | 17 | Medium fast. Plain |
IP135 | 135 | 0,31 | 43015 | 30 | Medium fast. Plain |
IP150 | 150 | 0,32 | 42828 | | Medium fast. Plain |
IP160 | 160 | 0,3 | 5 | 40 | Medium fast. Plain |
IP190 | 190 | 0,4 | 7 | 31 | Medium fast. Plain |
Типове застосування: |
IE078 | Embossed filter paper, excellently suited for salted solutions and sugar juice |
IE090 | Absorption, protection |
IP095 | Essential oil, emulsions, essences, tinctures |
IP100 | Juices, essences, hair tonics, musts, wine, vegetal extracts |
IP115 | Technical filtration, galvanic baths |
IP135 | Absorption, protection |
IP150 | Absorption, substrate |
IP160 | Filtration of large amounts of liquids with fine-flaked precipitates, hair tonic, spirits |
IP190 | Filtration of large amounts of liquids, especially for mild acids and hot alkaline solutions |
GRADE | BASIS WEIGHT (g/m2) | THICKNESS (mm) | FILTRATION SPEED (s/10 ml) | DIFFERENTIAL PRESSURE (mbar) |
Creped filter papers |
IC06A | 60 | 0,18 | 4 | 1,5 |
IC06B | 60 | 0,23 | 15 | 6 |
IC07A | 70 | 0,29 | 15 | 7,5 |
IC07B | 70 | 0,22 | 5 | 2,5 |
IC075 | 75 | 0,28 | 14 | 6,5 |
IC08A | 80 | 0,28 | 10 | 5,5 |
IC08B | 80 | 0,33 | 14 | 8 |
IC085 | 85 | 0,28 | 3 | 1 |
IC09A | 90 | 0,35 | 4 | 1,5 |
IC09B | 90 | 0,38 | 13 | 6,5 |
IC09C | 90 | 0,35 | 10 | 5,5 |
IC095 | 95 | 0,28 | 7 | 3 |
IC135 | 135 | 0,5 | 5 | 1,9 |
IC140 | 140 | 0,58 | 15 | 8 |
IC145 | 145 | 0,55 | 12 | 7 |
IC160 | 160 | 0,65 | 13 | 5,5 |
IC180 | 180 | 0,69 | 5 | 2 |
IC240 | 240 | 0,83 | 5 | 2 |
IC300 | 300 | 0,95 | 5 | 2 |
TYPICAL APPLICATIONS |
IC06A | For strong contamintaion, protective paper for filres presses |
IC06, IC07A, IC08B, IC09B, IC160 | Juices, edible oils, colloidal liquids, wine, hair tonics |
IC07B | Universal paper for quick clarification |
IC075 | Edible oils, protective paper for filter presses, sugar industry |
IC08A | Galvanic baths |
IC09A | Technical oils, emulsions like agar-agar |
IC09C | Clarification of galvanic baths |
GRADE | BASIS WEIGHT (g/m2) | THICKNESS (mm) | CAPILLARY RISE (mm/10 min) | DIFFERENTIAL PRESSURE (mbar) |
Filter boards |
IB220 | 220 | 0,45 | 85 | 25 |
IB25A | 250 | 0,48 | 100 | 25 |
IB25B | 250 | 0,55 | 180 | 3,5 |
IB275 | 275 | 0,58 | 105 | 9,3 |
IB280 | 280 | 0,6 | 100 | 9,5 |
IB300 | 300 | 0,55 | 100 | 25 |
IB315 | 315 | 0,6 | 60 | 42 |
IB340 | 340 | 1 | 150 | 2 |
IB350 | 350 | 0,63 | 110 | 25 |
IB360 | 360 | 0,9 | 175 | 5,5 |
IB380 | 380 | 1 | 200 | 2,5 |
B400 | 400 | 0,95 | 170 | 8 |
IB420 | 420 | 1,3 | 210 | 1,3 |
IB430 | 430 | 1 | 150 | 8 |
IB450 | 450 | 0,95 | 110 | 25 |
IB490 | 490 | 1,25 | 165 | 7,5 |
IB475 | 475 | 1,1 | 120 | 25 |
IB520 | 520 | 1,6 | 200 | 2,5 |
IB600 | 600 | 1,6 | 165 | 3,5 |
IB700 | 700 | 1,8 | 150 | 8 |
TYPICAL APPLICATIONS |
IB220 | Galvanic baths |
IB25A | Galvanic baths, transformer oils |
IB25B | Technical oils, paraffin, edible oils |
IB275 | Filter press applications |
IB280 | Filter press applications |
IB300 | Galvanic baths, transformer oils |
IB315 | Raw paper for Bowie-Dick-test indicator sheets, sterilization control |
IB340 | Galvanic baths, hydrocarbons |
IB350 | Technical oils, transformer oils, galvanic baths |
IB360 | Filter press applications |
IB380 | Oils, lacquers, transformer oils |
IB400 | Turbine oils, transformer oils, engine oils |
IB420 | Basis paper for pads |
IB430 | Oils, paraffin, transformer oils, resinous solutions |
IB450 | Galvanic baths, transformer oils |
IB490 | Galvanic baths, process water filtration, activated carbon retention |
IB475 | Essential oils, galvanic, use in filter presses |
IB520 | Galvanic baths |
IB600 | Filter press applications, galvanic baths, edible oils and essential oils |
IB700 | Edible oils, essential oils, fine turbidities |
TYPICAL DIAMETERS |
CIRCLES WITH CENTRAL HOLE |
SIZE (mm) (disc Ø / central hole Ø) | SIZE (mm) (disc Ø / central hole Ø) | SIZE (mm) (disc Ø / central hole Ø) |
75/5 | 248/5 | 450/5 |
136/32 | 250/183 | 455/41 |
148/45 | 260/40 | 456/100 |
145/43 | 270/50 | 460/100 |
160/40 | 270/60 | 465/40 |
165/50 | 280/50 | 467/41 |
180/33 | 295/40 | 470/60 |
200/65 | 295/60 | 485/60 |
202/60 | 300/40 | 485/70 |
205/33 | 302/102 | 505/55 |
210/32 | 305/102 | 510/95 |
210/33 | 312/128 | 600/68 |
210/60 | 350/41 | 603/68 |
213/60 | 350/135 | 845/76 |
215/32 | 360/100 | 850/76 |
240/32 | 412/175 | 910/75 |
| | | | | |