CHMLAB offers a wide range of glass microfiber filters made of 100% borosilicate glass fibers without binders. The depth structure of the filter with its large surface area provides an outstanding impurity retention capacity combined with a low filter resistance. Glass fiber filters adsorb the finest particles down to 1 μm from liquids and < 1 μm in air and gases (even aerosols with this particle diameter are separated), as the electrostatic interaction between the glass fibers and gases is better than between glass fibers and liquids.
Temperature resistant up to 500ºC (with organic binders up to 180ºC)
GF1 GRADE (1.6 μm)
Particularly suited to atmospheric pollution controls, intake controls and ozone level measurements.
This product is used in testing for algae in water, in general water controls and in waste water analysis.
Its use for filtering solvents in high-resolution laboratories is recommended. The Trace Element Levels were obtained with an AAS (Atomic Absorption Spectrometer) with 100% dissolved fiberglass.
GF2 GRADE (1.0 μm)
It is mainly used in membrane pre-filtration.
The Trace Element Levels were obtained with an AAS (Atomic Absorption Spectrometer) with 100% dissolved fiberglass.
GF3 GRADE (1.2 μm)
This is the most suitable filter to test for solids in suspension in water in accordance with the parameters set by the EN European regulations. In general it is suitable for any work in water control or waste water analysis, including clarification processes. In biochemical tests, it is very useful for analysing carbohydrates, cellular cultures, etc.
The Trace Element Levels were obtained with an AAS (Atomic Absorption Spectrometer) with 100% dissolved fiberglass.
GF4 GRADE (2.7 μm)
The most widespread use of this is in membrane pre-filtering.
Its high particle retention ensures that the sample is properly clarified before passing through surface filters (membrane filters).
The Trace Element Levels were obtained with an AAS (Atomic Absorption Spectrometer) with 100% dissolved fiberglass.
GF5 GRADE (0.7 μm)
This is the filter with the highest retention performance of the range.It is particularly suited to filte samples and solvents for HPLC, being this pre-filtration most important for ensuring the success of the test. It is also suitable for biochemical test, such as clarifications, protein filtrations, cellular cultures, etc.
The Trace Element Levels were obtained with an AAS (Atomic Absorption Spectrometer) with 100% dissolved fiberglass.
GF6 GRADE (1.5 μm)
Suitable for atmospheric pollution control, particularly in testing for air intake levels. It is also appropriate for waste water control, testing for solids in suspension, dissolved solids and volatile matter in accordance with the parameters set by the American Standard Methods.
It is also suitable for cellular cultures.
The Trace Element Levels were obtained with an AAS (Atomic Absorption Spectrometer) with 100% dissolved fiberglass.
GRADE | RETENTION RANGE, µm | WEIGTH, g/m2 | THICKNESS, mm | RETENTION DOP, % | BINDER |
GF1 | 1.6 | 52 | 0.26 | 99.998 | NO |
GF2 | 1.0 | 143 | 0.70 | 99.998 | NO |
GF3 | 1.2 | 53 | 0.26 | 99.998 | NO |
GF4 | 2.7 | 120 | 0.53 | 99.998 | NO |
GF5 | 0.7 | 75 | 0.45 | 99.998 | NO |
GF6 | 1.5 | 65 | 0.28 | 99.998 | NO |
Order information |
DIAMETER (mm) | GF1 | GF2 | GF3 | GF4 | GF5 | GF6 |
CIRCLES (100/box) |
21 | GF1-021 | GF2-021 | GF3-021 | GF4-021 | GF5-021 | GF6-021 |
25 | GF1-025 | GF2-025 | GF3-025 | GF4-025 | GF5-025 | GF6-025 |
37 | GF1-037 | GF2-037 | GF3-037 | GF4-037 | GF5-037 | GF6-037 |
47 | GF1-047 | GF2-047 | GF3-047 | GF4-047 | GF5-047 | GF6-047 |
50 | GF1-050 | GF2-050 | GF3-050 | GF4-050 | GF5-050 | GF6-050 |
55 | GF1-055 | GF2-055 | GF3-055 | GF4-055 | GF5-055 | GF6-055 |
70 | GF1-070 | GF2-070 | GF3-070 | GF4-070 | GF5-070 | GF6-070 |
80 | GF1-080 | GF2-080 | GF3-080 | GF4-080 | GF5-080 | GF6-080 |
90 | GF1-090 | GF2-090 | GF3-090 | GF4-090 | GF5-090 | GF6-090 |
100 | GF1-100 | GF2-100 | GF3-100 | GF4-00 | GF5-100 | GF6-100 |
110 | GF1-110 | GF2-110 | GF3-110 | GF4-110 | GF5-110 | GF6-110 |
125 | GF1-125 | GF2-125 | GF3-125 | GF4-125 | GF5-125 | GF6-125 |
150 | GF1-150 | GF2-150 | GF3-150 | GF4-150 | GF5-150 | GF6-150 |
185 | GF1-185 | GF2-185 | GF3-185 | GF4-185 | GF5-185 | GF6-185 |
200 | GF1-200 | GF2-200 | GF3-200 | GF4-200 | GF5-200 | GF6-200 |
240 | GF1-240 | GF2-240 | GF3-240 | GF4-240 | GF5-240 | GF6-240 |
270 | GF1-270 | GF2-270 | GF3-270 | GF4-270 | GF5-270 | GF6-270 |
293 | GF1-293 | GF2-293 | GF3-293 | GF4-293 | GF5-293 | GF6-293 |
320 | GF1-320 | GF2-320 | GF3-320 | GF4-320 | GF5-320 | GF6-320 |
SIZE (mm) | SHEETS (25/pack) |
203x254 | GF1-203254 | GF2-203254 | GF4-203254 | GF4-203254 | GF5-203254 | GF6-203254 |
460x570 | GF1-460570 | GF2-460570 | GF3-460570 | GF4-460570 | GF5-460570 | GF6-460570 |
| | | | | | |
To get information about: «Glass microfiber» contact us by phone (044) 229 15 31 or fill in the form.