Chrodisc filter units offer high quality membrane, consistency and reliability which convert this syringe filter into one of your best choices of the laboratory filter products in the industry.
These Chrodisc filter units are excellent for the clarification of aqueous solutions.
The special design of the coloured gear edge combined with the different media (Nylon, PTFE, PP and PVDF) contributes to a fast and efficient filtration.
These syringe filters are suitable for a wide range of applications in pharmaceutical, environmental, biotechnology, food and beverage, and agricultural testing laboratories.
Features and benefits:
· Special design
· Low extractables and low binding
· Sample volume:
<10ml (13mm)
<100ml (25mm)
<150ml (33mm)
· Minimum sample hold-up: syringe filters’ housings are specifically designed to maximize sample recovery
· High resolution print: easy to identify pore size and media
· Colour coding to identify filter membrane
· 0.45 µm for most clarification applications and 0.22 µm when fine particulate removal is required.
Applications:
· General particle removal
· Dissolution testing
· HPLC, UHPLC, IC, GC
· Routine QC analysis
· Environmental samples
· Food analysis
· Biofuel analysis
· Composite assays
Информация для заказа |
ORDER NUMBER | MEMBRANE TYPE | PORE SIZE (µm) | COLOUR | DIAMETER (mm) | STERILE | QUANTITY/ BOX |
XTF020013D | PTFE | 0.2 | RED | 13 | NO | 200 |
XTF045033M | PTFE | 0.2 | RED | 13 | NO | 1000 |
XTF045013D | PTFE | 0.45 | RED | 13 | NO | 200 |
XTF045013M | PTFE | 0.45 | RED | 13 | NO | 1000 |
XTF020025D | PTFE | 0.2 | RED | 25 | NO | 200 |
XTF020025M | PTFE | 0.2 | RED | 25 | NO | 1000 |
XTF045025D | PTFE | 0.45 | RED | 25 | NO | 200 |
XTF045025M | PTFE | 0.45 | RED | 25 | NO | 1000 |
XTF020033D | PTFE | 0.2 | RED | 33 | NO | 200 |
XTF020033M | PTFE | 0.2 | RED | 33 | NO | 1000 |
XTF045033D | PTFE | 0.45 | RED | 33 | NO | 200 |
XTF045033D | PTFE | 0.45 | RED | 33 | NO | 1000 |
XPV020013D | PVDF | 0.2 | YELLOW | 13 | NO | 200 |
XPV020013M | PVDF | 0.2 | YELLOW | 13 | NO | 1000 |
XPV045013D | PVDF | 0.45 | YELLOW | 13 | NO | 200 |
XPV045013M | PVDF | 0.45 | YELLOW | 13 | NO | 1000 |
XPV020025D | PVDF | 0.2 | YELLOW | 25 | NO | 200 |
XPV020025M | PVDF | 0.2 | YELLOW | 25 | NO | 1000 |
XPV045025D | PVDF | 0.45 | YELLOW | 25 | NO | 200 |
XPV045025M | PVDF | 0.45 | YELLOW | 25 | NO | 1000 |
XPV020033D | PVDF | 0.2 | YELLOW | 33 | NO | 200 |
XPV020033M | PVDF | 0.2 | YELLOW | 33 | NO | 1000 |
XPV045033D | PVDF | 0.45 | YELLOW | 33 | NO | 200 |
XPV045033M | PVDF | 0.45 | YELLOW | 33 | NO | 1000 |
XNY020013D | NYLON | 0.2 | PURPLE | 13 | NO | 200 |
XNY020013M | NYLON | 0.2 | PURPLE | 13 | NO | 1000 |
XNY045013D | NYLON | 0.45 | PURPLE | 13 | NO | 200 |
XNY045013M | NYLON | 0.45 | PURPLE | 13 | NO | 1000 |
XNY020025D | NYLON | 0.2 | PURPLE | 25 | NO | 200 |
XNY020025M | NYLON | 0.2 | PURPLE | 25 | NO | 1000 |
XNY045025D | NYLON | 0.45 | PURPLE | 25 | NO | 200 |
XNY045025M | NYLON | 0.45 | PURPLE | 25 | NO | 1000 |
XNY020033D | NYLON | 0.2 | PURPLE | 33 | NO | 200 |
XNY020033M | NYLON | 0.2 | PURPLE | 33 | NO | 1000 |
XNY045033D | NYLON | 0.45 | PURPLE | 33 | NO | 200 |
XNY045033M | NYLON | 0.45 | PURPLE | 33 | NO | 1000 |
XPP020013D | PP | 0.2 | ORANGE | 13 | NO | 200 |
XPP020013M | PP | 0.2 | ORANGE | 13 | NO | 1000 |
XPP045013D | PP | 0.45 | ORANGE | 13 | NO | 200 |
XPP045013M | PP | 0.45 | ORANGE | 13 | NO | 1000 |
XPP020025D | PP | 0.2 | ORANGE | 25 | NO | 200 |
XPP020025M | PP | 0.2 | ORANGE | 25 | NO | 1000 |
XPP045025D | PP | 0.45 | ORANGE | 25 | NO | 200 |
XPP045025M | PP | 0.45 | ORANGE | 25 | NO | 1000 |
XPP020033D | PP | 0.2 | ORANGE | 33 | NO | 200 |
XPP020033M | PP | 0.2 | ORANGE | 33 | NO | 1000 |
XPP045033D | PP | 0.45 | ORANGE | 33 | NO | 200 |
XPP045033M | PP | 0.45 | ORANGE | 33 | NO | 1000 |
| | | | | | |
To get information about: «Chrodisc syringe filters» contact us by phone (044) 229 15 31 or fill in the form.