Climate chamber with illumination BINDER Series KBW confidently meets all demands for optimal lighting and temperature conditions in full compliance with the specified parameters of process.
Important characteristics
• Temperature range: 0 °C to 70 °C
• Temperature range with light: 10 °C to 60 °C
• Models 240/400 and 720: 2/3 positionable illumination cassettes, each with 5 fluorescent tubes
• APT.line™ preheating chamber technology
• Adjustable fan speed
• Controller with time-segment and real-time programming
• Models 240/400 and 720: 2/3 stainless steel racks
• Access port with silicone plug, 30 mm, left
• Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm
• Computer interface: RS 422
• Door heating
• Elapsed time indicator
• Inner doors made of tempered safety glass
Model | KBW 240 | KBW 400 | KBW 720 |
Outer dimensions |
Width net [mm] | 925 | 925 | 1250 |
Height net [mm] | 1465 | 1950 | 1925 |
Depth net [mm] | 800 | 805 | 890 |
Wall clearance back [mm] | 100 | 100 | 100 |
Wall clearance sidewise [mm] | 100 | 100 | 100 |
Inner doors | 1 | 1 | 2 |
Unit doors | 1 | 1 | 2 |
| | | |
Internal Dimensions |
Width [mm] | 650 | 650 | 970 |
Height [mm] | 785 | 1270 | 1250 |
Depth [mm] | 485 | 485 | 576 |
Interior volume [L] | 247 | 400 | 698 |
Net weight of the unit (empty) [kg] | 202 | 267 | 377 |
Load per rack [kg] | 30 | 30 | 45 |
| | | |
Performance Data Temperature |
Temperature range with 100% illumination [°C] | 5…60 | 5…60 | 5…60 |
Temperature range without illumination [°C] | 0…70 | 0…70 | 0…70 |
Temperature uniformity with 100% illumination [± K] | 0.5 | 1.5 | 1 |
Temperature uniformity without illumination [± K] | 0.5 | 0.5 | 0.5 |
Temperature fluctuation with 100% illumination [± K] | 0.1 | 0.1 | 0.1 |
Temperature fluctuation without illumination [± K] | 0.1 | 0.1 | 0.1 |
| | | |
Lightdata per Illumination Cassettes |
Daylight tubes [W/m²] | 24 | 24 | 38 |
Daylight tubes [lx] | 9000 | 9000 | 13000 |
Fluora® growth lamps [W/m²] | 23 | 23 | 36 |
Fluora® growth lamps [lx] | 7500 | 7500 | 10500 |
Arabidopsis lamps [W/m²] | 32 | 32 | 43 |
Arabidopsis lamps [lx] | 11000 | 11000 | 14000 |
| | | |
Electrical data |
Rated Voltage [V] | 200…240 | 200…240 | 200…240 |
Power frequency [Hz] | 50 | 50/60 | 50/60 |
Nominal power [kW] | 1.4 | 1.6 | 2.7 |
Unit fuse [A] | 16 | 16 | 16 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
| | | |
KBW-240
Технические характеристики шкафа KBW-240
KBW-400
Технические характеристики шкафа KBW-400
KBW-720
Технические характеристики шкафа KBW-720
To get information about: «Growth chamber with light BINDER » contact us by phone (044) 229 15 31 or fill in the form.