Model | MKF 56 | MKF 115 | MKF 240 | MKF 720 |
Measures |
Interior volume [L] | 60 | 115 | 228 | 734 |
Net weight of the unit (empty) [kg] | 175 | 280 | 360 | 590 |
Permitted load [kg] | 60 | 60 | 70 | 160 |
Load per rack [kg] | 15 | 30 | 30 | 40 |
Internal Dimensions |
Width [mm] | 400 | 600 | 735 | 1200 |
Height [mm] | 420 | 480 | 700 | 1020 |
Depth [mm] | 348 | 400 | 443 | 600 |
Doors |
Inner doors | 1 | absent | absent | absent |
Unit doors | 1 | 1 | 1 | 1 |
Outer dimensions |
Width net [mm] | 720 | 980 | 1115 | 1580 |
Height net [mm] | 1445 | 1725 | 1715 | 2005 |
Depth net [mm] | 780 | 865 | 925 | 1140 |
Wall clearance back [mm] | 200 | 210 | 300 | 300 |
Wall clearance sidewise [mm] | 300 | 300 | 235 | 335 |
Viewing window width [mm] | 288 | 288 | 508 | 508 |
Viewing window height [mm] | 255 | 222 | 300 | 300 |
Environment-specific data |
Sound-pressure level [dB(A)] | 59 | 62 | 62 | 65 |
Fixtures |
Number of shelves (std./max.) | 1/4 | 1/4 | 1/6 | 1/11 |
Performance Data Temperature |
Temperature range [°C] | -40…180 | -40…180 | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.5…1.5 | 0.1…1.3 | 0.1…1.5 | 0.1…1.8 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.6 | 0.1…0.5 | 0.1…0.5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5 | 5.5 | 5 | 4.8 |
Cooling down time from 180 °C to -40 °C [min] | 90 | 120 | - | 118 |
Average cooling down time according to IEC 60068-3-5 [K/min] | 5 | 4.5 | 5 | 4.8 |
Max. heat compensation at 25 °C at 90 % RH [W] | 250 | 400 | 400 | 1000 |
Max. heat compensation at 25 °C [W] | 800 | 2500 | 2800 | 6500 |
Performance Data Climate |
Temperature range [°C] | 10…95 | 10…95 | 10…95 | 10…95 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…1.3 | 0.1…1.3 | 0.2…1.5 |
Humidity range [% RH] | 10…98 | 10…98 | 10…98 | 10…98 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH | ≤2,5 ± % RH | ≤2,5 ± % RH |
Dew point temperature range [°C] | 5…94 | 5…94 | 5…94 | 5…94 |
Electrical data |
Rated Voltage [V] | 200…230 | 400 | 400 | 400 |
Power frequency [Hz] | 50 | 50 | 50 | 50 |
Nominal power [kW] | 3 | 5 | 7 | 11 |
Unit fuse [A] | 16 | 16 | 16 | 32 |
Phase (Nominal voltage) [ph] | 1~ | 3~ | 3~ | 3~ |
| | | | |
All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time. |
| | | | |