Dynamic climate chambers for rapid temperature changes Series MKFT have wide temperature range: -70 °C to 180 °C and humidity range: 10 % to 98 % RH
Humidity regulation with capacitative humidity sensor and vapor humidification
Chamber technology APT.line ™ preheating with electronic control ensures high temperature accuracy and reproducible results.
Chamber is equipped with:
- programmable condensation protection for test material;
- heated viewing window with LED interior lighting;
- BINDER APT-COM™ 3 Basic Edition communication software;
- сontroller with time-segment programming.
It`s designed with access port with silicone plug:
- (Models 115, 240: 50 mm, left)
- (Model 720: 80 mm, left and right)
Useful to use are :
- сlass 2 independent adjustable temperature safety device (DIN 12880) with visual alarm;
- troubleshooting system with visual and audible alarms.
Chamber is constructed with: .
- integrated water-storage tank, 20 liters(with alarm notification in the event of insufficient water);
- 4 zero-voltage relay outputs that can be activated via MCS controller
- 4 castors, two with brakes;
- computer interface: Ethernet;
- 230 V power socket on the right-side control panel;
- display via color LCD monitor.
Main features are :
- adjustable ramp function;
- integrated chart recorder.
Chamber is uquipped with:
- real-time clock;
- door heating;
- 1 stainless steel rack;
- inner chamber made of stainless steel;
- Pt 100 temperature sensor;
- thermal insulation using PUR foam;
- CFC-free refrigerant R-404A and R-23;
- cooling with cascade compressor cooling unit;
- fin evaporator.
| | | |
Model | MKFT 115 | MKFT 240 | MKFT 720 |
Outer dimensions |
Width net [mm] | 980 | 1115 | 1580 |
Height net [mm] | 1715 | 1940 | 2005 |
Depth net [mm] | 845 | 930 | 1140 |
Wall clearance sidewise [mm] | 210 | 230 | 335 |
Wall clearance back [mm] | 300 | 300 | 300 |
Steam space volume [L] | 193 | 356 | 1011 |
Unit doors | 1 | 1 | 1 |
| | | |
Internal Dimensions |
Width [mm] | 600 | 735 | 1200 |
Height [mm] | 480 | 700 | 1020 |
Depth [mm] | 400 | 443 | 600 |
Interior volume [L] | 115 | 228 | 734 |
Shelves (standard/max) | 1 / 4 | 1 / 6 | 1 \ 11 |
Load per rack [kg] | 30 | 30 | 40 |
Full load [kg] | 60 | 70 | 160 |
Net weight of the unit (empty) [kg] | 330 | 415 | - |
| | | |
Performance Data Temperature |
Temperature range [°C] | -70…180 | -70…180 | -70…180 |
Temperature uniformity [± K] | 0.1…1.3 | 0.2…1.8 | 0.3…2 |
Temperature fluctuation [± K] | 0.1…0.5 | 0.1…0.5 | 0.1…0.5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5.5 | 5 | 4.8 |
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.2 | - | 4 |
Max. heat compensation at 25 °C [W] | 1500 | 3000 | 5000 |
Max. heat compensation at 25 °C at 90 % RH [W] | 400 | 400 | 800 |
| | | |
Performance Data Climate |
Temperature range [°C] | 10…95 | 10…95 | 10…95 |
Temperature fluctuation [± K] | 0.1…1 | 0.1…1.5 | 0.1…1 |
Humidity range [% RH] | 10…98 | 10…98 | 10…98 |
Humidity fluctuation | ≤2,5 ± % RH | ≤2,5 ± % RH | ≤2,5 ± % RH |
Dew point temperature range | 5…94 °C | 5…94 °C | 5…94 °C |
| | | |
Electrical data |
Rated Voltage [V] | 400 | 400 | 400 |
Power frequency [Hz] | 50 | 50 | 50 |
Nominal power [kW] | 6.2 | 7.5 | 13 |
Nominal current [A] | 12.5 | 12.5 | 22.5 |
Unit fuse [A] | 16 | 16 | 32 |
Phase (Nominal voltage) | 3~ | 3~ | 3~ |
| | | |
MKFT-115
Проспект климатического шкафа MKFT-115
MKFT-240
Проспект климатического шкафа MKFT-240
MKFT-720
Проспект климатического шкафа MKFT-720
To get information about: «Dynamic climate chambers BINDER Series MKFT » contact us by phone (044) 229 15 31 or fill in the form.