Model | KBF 115 | KBF 240 | KBF 720 | KBF 1020 |
Measures |
Interior volume [L] | 102 | 247 | 700 | 1020 |
Net weight of the unit (empty) [kg] | 129 | 184 | 309 | 365 |
Permitted load [kg] | 100 | 100 | 150 | 150 |
Load per rack [kg] | 30 | 30 | 45 | 45 |
Internal Dimensions |
Width [mm] | 600 | 650 | 973 | 976 |
Height [mm] | 483 | 785 | 1250 | 1250 |
Depth [mm] | 351 | 485 | 576 | 836 |
Doors |
Inner doors | 1 | 1 | 2 | 2 |
Unit doors | 1 | 1 | 2 | 2 |
Outer dimensions |
Width net [mm] | 880 | 925 | 1250 | 1250 |
Height net [mm] | 1050 | 1460 | 1925 | 1925 |
Depth net [mm] | 650 | 800 | 890 | 1145 |
Wall clearance back [mm] | 100 | 100 | 300 | 100 |
Wall clearance sidewise [mm] | 100 | 100 | 100 | 100 |
Environment-specific data |
Energy consumption at 40 °C and 75 % RH [Wh/h] | 470 | 650 | 620 | 650 |
Sound-pressure level [dB(A)] | 52 | 52 | 53 | 56 |
Fixtures |
Number of shelves (std./max.) | 2/5 | 2/9 | 2/15 | 2/15 |
Performance Data Temperature |
Temperature range [°C] | 0…70 | 0…70 | 0…70 | 0…70 |
Temperature variation at 40 °C [± K] | 0.2 | 0.3 | 0.2 | 0.2 |
Temperature fluctuation [± K] | 0.1 | 0.1 | 0.1 | 0.5 |
Max. heat compensation at 40 °C [W] | 200 | 300 | 600 | 600 |
Performance Data Climate |
Temperature range [°C] | 10…70 | 10…70 | 10…70 | 10…70 |
Temperature variation at 40 °C and 75 % RH [± K] | 0.2 | 0.3 | 0.2 | 0.2 |
Temperature variation at 25 °C and 60 % RH [± K] | 0.2 | 0.3 | 0.2 | 0.2 |
Temperature fluctuation at 40 °C and 75 % RH [± K] | 0.1 | 0.1 | 0.1 | 0.1 |
Temperature fluctuation at 25 °C and 60 % RH [± K] | 0.1 | 0.1 | 0.1 | 0.1 |
Humidity range [% RH] | 10…80 | 10…80 | 10…80 | 10…80 |
Humidity fluctuation at 25 °C and 60 % RH | ≤2 ± % RH | 1,5 ± % RH | 1,5 ± % RH | 1,5 ± % RH |
Humidity fluctuation at 40 °C and 75 % RH | ≤2 ± % RH | 1,5 ± % RH | 1,5 ± % RH | 1,5 ± % RH |
Humidty recovery time after 30 s door open at 40 °C and 75 % RH [min] | 6 | 5 | 16 | 11 |
Humidty recovery time after 30 s door open at 25 °C and 60 % RH [min] | 7 | 11 | 17 | 12 |
Electrical data |
Rated Voltage [V] | 200…230 | 200…230 | 200…230 | 200…230 |
Power frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
Nominal power [kW] | 2 | 2 | 3 | 3 |
Unit fuse [A] | 16 | 16 | 16 | 16 |
Phase (Nominal voltage) [ph] | 1~ | 1~ | 1~ | 1~ |
| | | | |
All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time. |
| | | | |